Main Restorations Software Audio/Jukebox/MP3 Everything Else Buy/Sell/Trade
Project Announcements Monitor/Video GroovyMAME Merit/JVL Touchscreen Meet Up Retail Vendors
Driving & Racing Woodworking Software Support Forums Consoles Project Arcade Reviews
Automated Projects Artwork Frontend Support Forums Pinball Forum Discussion Old Boards
Raspberry Pi & Dev Board controls.dat Linux Miscellaneous Arcade Wiki Discussion Old Archives
Lightguns Arcade1Up Try the site in https mode Site News

Unread posts | New Replies | Recent posts | Rules | Chatroom | Wiki | File Repository | RSS | Submit news

  

Author Topic: Betson and Advancemame  (Read 2603 times)

0 Members and 1 Guest are viewing this topic.

mr_spark1e

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 35
  • Last login:February 25, 2005, 01:18:50 pm
  • Will I Ever Grow Up?
Betson and Advancemame
« on: January 17, 2005, 04:05:55 pm »
I just received my Betson monitor, and am having some problems getting the modelines set up in advmame.  If anyone else if using advancemame, can you please post your h/v/pclock settings (or entire advmame.rc).  The manual says one thing, but the OSD seems to say something else.  Thanks.

desmatic

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 216
  • Last login:June 25, 2006, 02:25:53 pm
    • Easy MameCab
Re: Betson and Advancemame
« Reply #1 on: January 17, 2005, 06:44:13 pm »
I just received my Betson monitor, and am having some problems getting the modelines set up in advmame.  If anyone else if using advancemame, can you please post your h/v/pclock settings (or entire advmame.rc).  The manual says one thing, but the OSD seems to say something else.  Thanks.

You don't need to create a single modeline for your setup.  In fact, I recommend you never do.  You just need to complete the advcfg.exe utility and center all your games using your arcade monitor controls.

use standard cga for your timings
for your settings use

pclock of 5-150
hclock 15.75-38
vclock 50-75

choose only one centering mode at the end, and whatever you do don't adjust it with you keyboard.  Use only your monitor controls.

you want to configure the following parameters as well.
display_color bgr16
display_resize integer
display_resizeeffect none

mr_spark1e

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 35
  • Last login:February 25, 2005, 01:18:50 pm
  • Will I Ever Grow Up?
Re: Betson and Advancemame
« Reply #2 on: January 17, 2005, 08:25:05 pm »
You don't need to create a single modeline for your setup.  In fact, I recommend you never do.  You just need to complete the advcfg.exe utility and center all your games using your arcade monitor controls.

use standard cga for your timings
for your settings use

pclock of 5-150
hclock 15.75-38
vclock 50-75

choose only one centering mode at the end, and whatever you do don't adjust it with you keyboard.  Use only your monitor controls.

you want to configure the following parameters as well.
display_color bgr16
display_resize integer
display_resizeeffect none

Thanks, I'll try that tonight.  Is there a reason that the h/v clock settings are so different than the manual says?  It says:

hclock 15-40
vclock 50-120

Probably doesn't make a difference, but I am just curious.

desmatic

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 216
  • Last login:June 25, 2006, 02:25:53 pm
    • Easy MameCab
Re: Betson and Advancemame
« Reply #3 on: January 17, 2005, 08:43:53 pm »
You don't need to create a single modeline for your setup.  In fact, I recommend you never do.  You just need to complete the advcfg.exe utility and center all your games using your arcade monitor controls.

use standard cga for your timings
for your settings use

pclock of 5-150
hclock 15.75-38
vclock 50-75

choose only one centering mode at the end, and whatever you do don't adjust it with you keyboard.  Use only your monitor controls.

you want to configure the following parameters as well.
display_color bgr16
display_resize integer
display_resizeeffect none

Thanks, I'll try that tonight.  Is there a reason that the h/v clock settings are so different than the manual says?  It says:

hclock 15-40
vclock 50-120

Probably doesn't make a difference, but I am just curious.

I'm not sure what the true specs for this monitor are.  My numbers are just a conservative guess.  You don't need anything beyond what I've posted anyways, so it doesn't really matter.

The manual specs may not be trustworthy, as arcade monitor manufacturers don't pay much attention to weirdo frequencies.

mr_spark1e

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 35
  • Last login:February 25, 2005, 01:18:50 pm
  • Will I Ever Grow Up?
Re: Betson and Advancemame
« Reply #4 on: January 17, 2005, 10:39:00 pm »
Thanks.  I actually had better luck using advv as opposed to advcfg.  Things seem to be working anyway.

I am having some problems with wavy lines at the left and right edges of the screens when using 640x480 in advmenu.  But that's another story...

Thanks for the help.

desmatic

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 216
  • Last login:June 25, 2006, 02:25:53 pm
    • Easy MameCab
Re: Betson and Advancemame
« Reply #5 on: January 18, 2005, 11:51:39 am »
Thanks.  I actually had better luck using advv as opposed to advcfg. 

Something's wrong then.  Using the advv utility to setup all your modelines is folly.  You need to reconfigure your setup.

mr_spark1e

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 35
  • Last login:February 25, 2005, 01:18:50 pm
  • Will I Ever Grow Up?
Re: Betson and Advancemame
« Reply #6 on: January 18, 2005, 01:09:15 pm »
Something's wrong then.  Using the advv utility to setup all your modelines is folly.  You need to reconfigure your setup.

Actually, I kind of like it better.  It allows me to have finer control.  I have another machine with a WG D9200 and I use the same method.  Once it's set up once, I've never had to think about it again.

desmatic

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 216
  • Last login:June 25, 2006, 02:25:53 pm
    • Easy MameCab
Re: Betson and Advancemame
« Reply #7 on: January 18, 2005, 02:01:40 pm »
Something's wrong then.  Using the advv utility to setup all your modelines is folly.  You need to reconfigure your setup.

Actually, I kind of like it better.  It allows me to have finer control.  I have another machine with a WG D9200 and I use the same method.  Once it's set up once, I've never had to think about it again.

Use the method you like the most, but just beaware that modeline setups are far less accurate emulation wise. 

If you know exactly what you are doing, you'll need approximately 285 modelines.

they're listed below

     1  240 176 60.000000       1
     2  256 184 60.000000       1
     3  320 190 60.000000       2
     4  240 192 60.000000       11
     5  256 192 60.000000       27
     6  320 200 50.000000       1
     7  160 200 60.000000       2
     8  320 200 60.000000       3
     9  320 204 60.000000       6
    10  256 208 60.000000       2
    11  288 208 60.000000       1
    12  280 210 60.000000       2
    13  256 216 30.000000       1
    14  240 216 60.000000       1
    15  256 216 60.000000       2
    16  288 216 60.000000       9
    17  256 216 60.606060       2
    18  272 216 60.606060       1
    19  256 222 60.000000       2
    20  319 223 60.000000       1
    21  240 224 30.000000       5
    22  256 224 30.000000       4
    23  256 224 54.000000       2
    24  240 224 56.000000       5
    25  256 224 56.000000       3
    26  256 224 57.000000       6
    27  384 224 57.000000       1
    28  240 224 57.444855       8
    29  256 224 57.500000       11
    30  320 224 57.550644       1
    31  256 224 58.000000       3
    32  304 224 58.000000       2
    33  320 224 58.000000       3
    34  360 224 58.000000       2
    35  320 224 58.970001       35
    36  256 224 59.000000       11
    37  432 224 59.000000       12
    38  320 224 59.299999       2
    39  384 224 59.633331       164
    40  288 224 59.700001       11
    41  224 224 60.000000       1
    42  240 224 60.000000       25
    43  248 224 60.000000       2
    44  256 224 60.000000       377
    45  272 224 60.000000       2
    46  288 224 60.000000       99
    47  296 224 60.000000       3
    48  304 224 60.000000       156
    49  312 224 60.000000       1
    50  320 224 60.000000       484
    51  360 224 60.000000       4
    52  368 224 60.000000       2
    53  380 224 60.000000       2
    54  384 224 60.000000       163
    55  416 224 60.000000       28
    56  448 224 60.000000       28
    57  464 224 60.000000       1
    58  480 224 60.000000       1
    59  512 224 60.000000       45
    60  224 224 60.606060       2
    61  256 224 60.606060       29
    62  272 224 60.606060       2
    63  288 224 60.606060       85
    64  320 224 61.000000       2
    65  336 225 59.923328       4
    66  256 230 60.000000       2
    67  336 230 60.000000       12
    68  256 231 60.000000       3
    69  256 232 58.000000       1
    70  352 232 58.000000       1
    71  368 232 58.000000       1
    72  320 232 58.970001       34
    73  208 232 60.000000       1
    74  240 232 60.000000       2
    75  255 232 60.000000       1
    76  256 232 60.000000       11
    77  272 232 60.000000       1
    78  280 232 60.000000       1
    79  304 232 60.000000       1
    80  320 232 60.000000       20
    81  496 232 60.000000       2
    82  512 232 60.000000       16
    83  336 236 60.000000       2
    84  512 236 60.000000       3
    85  336 239 60.000000       3
    86  240 240 50.000000       1
    87  256 240 54.000000       1
    88  320 240 54.000000       5
    89  366 240 54.000000       1
    90  320 240 56.000000       3
    91  384 240 56.660000       2
    92  240 240 57.000000       1
    93  256 240 57.000000       3
    94  320 240 57.000000       3
    95  256 240 57.410000       20
    96  384 240 57.430000       2
    97  320 240 57.550644       4
    98  384 240 57.550644       2
    99  240 240 58.000000       3
   100  256 240 58.000000       32
   101  320 240 58.000000       20
   102  320 240 59.099998       5
   103  384 240 59.099998       2
   104  224 240 60.000000       1
   105  240 240 60.000000       14
   106  248 240 60.000000       2
   107  256 240 60.000000       136
   108  260 240 60.000000       1
   109  280 240 60.000000       3
   110  284 240 60.000000       3
   111  292 240 60.000000       27
   112  296 240 60.000000       1
   113  304 240 60.000000       6
   114  318 240 60.000000       1
   115  320 240 60.000000       251
   116  336 240 60.000000       139
   117  352 240 60.000000       27
   118  360 240 60.000000       1
   119  368 240 60.000000       2
   120  374 240 60.000000       1
   121  376 240 60.000000       7
   122  384 240 60.000000       59
   123  394 240 60.000000       4
   124  448 240 60.000000       1
   125  512 240 60.000000       93
   126  640 240 60.000000       57
   127  672 240 60.000000       9
   128  256 240 61.000000       11
   129  240 248 57.000000       2
   130  304 248 60.000000       4
   131  400 248 60.000000       6
   132  400 254 53.204948       35
   133  400 255 53.204948       1
   134  404 255 53.204948       3
   135  384 255 60.000000       10
   136  512 256 50.000000       1
   137  320 256 50.270000       4
   138  396 256 53.204948       8
   139  400 256 53.204948       2
   140  410 256 53.204948       4
   141  256 256 55.000000       11
   142  384 256 55.000000       35
   143  512 256 55.000000       4
   144  248 256 57.000000       21
   145  256 256 57.000000       10
   146  256 256 57.444855       3
   147  256 256 58.000000       15
   148  240 256 60.000000       4
   149  256 256 60.000000       35
   150  272 256 60.000000       7
   151  304 256 60.000000       1
   152  320 256 60.000000       3
   153  336 256 60.000000       2
   154  352 256 60.000000       3
   155  384 256 60.000000       8
   156  512 256 60.000000       20
   157  384 280 30.000000       2
   158  256 288 60.000000       2
   159  512 288 60.000000       19
   160  488 384 58.000000       12
   161  384 384 60.000000       7
   162  496 384 60.000000       78
   163  500 384 60.000000       11
   164  508 384 60.000000       11
   165  512 384 60.000000       33
   166  512 400 57.000000       27
   167  512 400 60.000000       3
   168  512 432 60.000000       4
   169  576 432 60.000000       3
   170  368 448 60.000000       1
   171  512 448 60.000000       6
   172  480 464 60.000000       5
   173  480 480 30.000000       1
   174  512 480 30.000000       29
   175  496 480 60.000000       5
   176  512 480 60.000000       20
   177  640 480 60.000000       23
   178  512 496 60.000000       1
   179  1024 512 60.000000      2
   180  512 512 60.000000       21
   181  720 768 55.000000       1
   182  240 223 50.000000 -3x4  2
   183  224 232 60.000000 -3x4  3
   184  256 240 56.750000 -3x4  3
   185  240 240 57.000000 -3x4  53
   186  240 240 57.444855 -3x4  1
   187  192 240 60.000000 -3x4  13
   188  224 240 60.000000 -3x4  78
   189  232 240 60.000000 -3x4  1
   190  240 240 60.000000 -3x4  9
   191  248 240 60.000000 -3x4  20
   192  256 240 60.000000 -3x4  3
   193  192 240 61.166569 -3x4  7
   194  240 248 57.000000 -3x4  1
   195  208 248 60.000000 -3x4  17
   196  224 248 60.000000 -3x4  1
   197  240 248 60.000000 -3x4  1
   198  224 256 30.000000 -3x4  5
   199  248 256 50.000000 -3x4  3
   200  224 256 53.799999 -3x4  1
   201  224 256 54.000000 -3x4  3
   202  256 256 55.000000 -3x4  2
   203  224 256 56.000000 -3x4  3
   204  240 256 57.000000 -3x4  2
   205  256 256 57.000000 -3x4  8
   206  240 256 57.410000 -3x4  3
   207  240 256 57.444855 -3x4  2
   208  240 256 58.000000 -3x4  10
   209  256 256 58.000000 -3x4  3
   210  224 256 59.000000 -3x4  4
   211  192 256 60.000000 -3x4  18
   212  200 256 60.000000 -3x4  1
   213  208 256 60.000000 -3x4  6
   214  224 256 60.000000 -3x4  406
   215  234 256 60.000000 -3x4  2
   216  240 256 60.000000 -3x4  84
   217  248 256 60.000000 -3x4  3
   218  256 256 60.000000 -3x4  7
   219  224 256 60.606060 -3x4  149
   220  224 256 61.000000 -3x4  1
   221  240 256 61.000000 -3x4  12
   222  224 256 61.246746 -3x4  14
   223  224 264 60.000000 -3x4  1
   224  232 264 60.000000 -3x4  5
   225  240 264 60.000000 -3x4  2
   226  200 272 60.000000 -3x4  1
   227  224 272 60.000000 -3x4  13
   228  236 272 60.000000 -3x4  8
   229  224 280 60.000000 -3x4  12
   230  240 280 60.000000 -3x4  9
   231  240 284 60.000000 -3x4  1
   232  224 288 59.700001 -3x4  2
   233  216 288 60.000000 -3x4  11
   234  224 288 60.000000 -3x4  58
   235  224 288 60.606060 -3x4  130
   236  231 292 60.000000 -3x4  1
   237  240 292 60.000000 -3x4  5
   238  256 304 59.000000 -3x4  1
   239  224 304 60.000000 -3x4  6
   240  240 304 60.000000 -3x4  10
   241  256 304 60.000000 -3x4  1
   242  240 320 54.000000 -3x4  11
   243  240 320 54.877857 -3x4  8
   244  240 320 55.161545 -3x4  2
   245  240 320 57.000000 -3x4  3
   246  240 320 57.550644 -3x4  12
   247  240 320 57.613171 -3x4  4
   248  240 320 58.000000 -3x4  3
   249  224 320 58.970001 -3x4  9
   250  232 320 58.970001 -3x4  4
   251  224 320 59.299999 -3x4  9
   252  240 320 59.410645 -3x4  6
   253  204 320 60.000000 -3x4  2
   254  224 320 60.000000 -3x4  58
   255  240 320 60.000000 -3x4  58
   256  256 320 60.000000 -3x4  3
   257  240 336 60.000000 -3x4  8
   258  240 344 60.000000 -3x4  1
   259  240 350 60.000000 -3x4  2
   260  240 352 60.000000 -3x4  4
   261  256 352 60.000000 -3x4  1
   262  240 360 57.000000 -3x4  1
   263  245 360 57.000000 -3x4  5
   264  224 360 60.000000 -3x4  1
   265  248 376 59.389999 -3x4  1
   266  224 376 60.000000 -3x4  1
   267  240 376 60.000000 -3x4  2
   268  256 384 55.000000 -3x4  4
   269  224 384 56.000000 -3x4  1
   270  224 384 57.000000 -3x4  2
   271  240 384 57.550644 -3x4  2
   272  224 384 59.633331 -3x4  7
   273  224 384 60.000000 -3x4  37
   274  240 384 60.000000 -3x4  37
   275  240 400 60.000000 -3x4  1
   276  320 432 50.000000 -3x4  2
   277  480 480 30.000000 -3x4  2
   278  384 496 60.000000 -3x4  4
   279  480 512 30.000000 -3x4  11
   280  192 512 60.000000 -3x4  1
   281  224 512 60.000000 -3x4  7
   282  240 512 60.000000 -3x4  1
   283  256 512 60.000000 -3x4  4
   284  384 512 60.000000 -3x4  15
   285  768 720 55.000000 -3x4  2
« Last Edit: January 18, 2005, 02:13:11 pm by desmatic »

Major Rock Hardy

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 261
  • Last login:April 29, 2013, 06:51:45 pm
  • xybots rocks!
Re: Betson and Advancemame
« Reply #8 on: August 17, 2007, 10:42:07 pm »
Something's wrong then.  Using the advv utility to setup all your modelines is folly.  You need to reconfigure your setup.

Actually, I kind of like it better.  It allows me to have finer control.  I have another machine with a WG D9200 and I use the same method.  Once it's set up once, I've never had to think about it again.

Use the method you like the most, but just beaware that modeline setups are far less accurate emulation wise. 

If you know exactly what you are doing, you'll need approximately 285 modelines.

they're listed below

desmatic - should these work with other (like Billabs) multi-res arcade monitors?
« Last Edit: August 18, 2007, 09:26:59 am by Peale »