The Problem is that the OSD offers not enough range to adjust a reasonable horizontal Size.
Ok, I had missed this part. So, setup mame.ini to use "monitor custom" and re-add these lines:
crt_range0 15250-18000, 40-80,
2.187, 4.688,
6.719, 0.190, 0.191, 1.018, 0, 0, 192, 288, 448, 576
crt_range1 18001-19000, 40-80, 2.187, 4.688, 6.719, 0.140, 0.191, 0.950, 0, 0, 280, 320, 0, 0
crt_range2 20501-29000, 40-80, 2.910, 3.000, 4.440, 0.451, 0.164, 1.048, 0, 0, 320, 384, 0, 0
crt_range3 29001-32000, 40-80, 0.636, 3.813, 1.906, 0.318, 0.064, 1.048, 0, 0, 384, 480, 0, 0
crt_range4 32001-34000, 40-80, 0.636, 3.813, 1.906, 0.020, 0.106, 0.607, 0, 0, 480, 576, 0, 0
crt_range5 34001-38000, 40-80, 1.000, 3.200, 2.200, 0.020, 0.106, 0.607, 0, 0, 576, 600, 0, 0
Now, the remarked values are the ones you'll need to edit. The first one (2.187) corresponds to the right border. Make it bigger to narrow the visible picture to the left. It could be the other value too in case you've rotated the monitor the other way round (I can say it for sure). But that's where you need to play, definitely.