Software Support > GroovyMAME

None-interlaced modelines for Xorg(Linux)

<< < (5/7) > >>

Calamity:
Have you tried using the --monitor ntsc param? I wouldn't restrict it either to NTSC/PAL standards, better try cga settings.

Lomaxx:
I now did something like a brute-force-test with the "--monitor cga"-option.

First I ran a double-FOR-loop to get a long list of modelines with 60hz:


--- Code: ---for y in {104..800..8}; do for x in {104..800..8}; do ./switchres $x $y 60 --emulator groovymame --monitor cga ;done;done > /tmp/output_50hz.txt

--- End code ---

Then I did the same with 50hz instead with output to a different- file, grepped for modelines, sorted and removed double-entries:


--- Code: ---grep -h ModeLine output_60hz.txt output_50hz.txt | sort -ru > output_all.txt

--- End code ---

After that i added all modelines below 640x480 of output_all.txt to the crtTV-"Monitor"-section of my xorg.conf and restarted X.
"DISPLAY=:0.1 xrandr" now showed many modes, but obviously lot's of them have not been accepted at all. I commented out these unaccepted modes (as an example I show the modes for horizontal-616-resolution):

--- Code: ---#       ModeLine          "616x584x50.00" 12.625000 616 640 704 808 584 586 592 625 -HSync -VSync interlace
        ModeLine          "616x576x50.00" 12.216600 616 640 696 792 576 578 584 617 -HSync -VSync interlace
#       ModeLine          "616x568x50.00" 12.097800 616 640 696 792 568 571 577 611 -HSync -VSync interlace
#       ModeLine          "616x560x50.00" 12.097800 616 640 696 792 560 567 573 611 -HSync -VSync interlace
#       ModeLine          "616x552x50.00" 12.097800 616 640 696 792 552 563 569 611 -HSync -VSync interlace
#       ModeLine          "616x544x50.00" 12.097800 616 640 696 792 544 559 565 611 -HSync -VSync interlace
#       ModeLine          "616x536x50.00" 12.097800 616 640 696 792 536 555 561 611 -HSync -VSync interlace
#       ModeLine          "616x528x50.00" 12.097800 616 640 696 792 528 551 557 611 -HSync -VSync interlace
#       ModeLine          "616x520x50.00" 12.097800 616 640 696 792 520 547 553 611 -HSync -VSync interlace
#       ModeLine          "616x512x50.00" 12.097800 616 640 696 792 512 543 549 611 -HSync -VSync interlace
#       ModeLine          "616x504x50.00" 12.097800 616 640 696 792 504 539 545 611 -HSync -VSync interlace
#       ModeLine          "616x496x50.00" 12.097800 616 640 696 792 496 535 541 611 -HSync -VSync interlace
#       ModeLine          "616x488x50.00" 12.097800 616 640 696 792 488 531 537 611 -HSync -VSync interlace
        ModeLine          "616x480x60.00" 12.629040 616 640 704 808 480 482 488 521 -HSync -VSync interlace
        ModeLine          "616x480x50.00" 12.097800 616 640 696 792 480 527 533 611 -HSync -VSync interlace
        ModeLine          "616x472x60.00" 12.188880 616 640 696 792 472 474 480 513 -HSync -VSync interlace
        ModeLine          "616x472x50.00" 12.097800 616 640 696 792 472 523 529 611 -HSync -VSync interlace
#       ModeLine          "616x464x60.00" 12.093840 616 640 696 792 464 468 474 509 -HSync -VSync interlace
#       ModeLine          "616x464x50.00" 12.097800 616 640 696 792 464 519 525 611 -HSync -VSync interlace
#       ModeLine          "616x456x60.00" 12.093840 616 640 696 792 456 464 470 509 -HSync -VSync interlace
#       ModeLine          "616x456x50.00" 12.097800 616 640 696 792 456 515 521 611 -HSync -VSync interlace
        ModeLine          "616x288x50.97" 12.685600 616 640 704 808 288 289 292 308 -HSync -VSync
        ModeLine          "616x288x50.00" 12.196800 616 640 696 792 288 289 292 308 -HSync -VSync
        ModeLine          "616x280x52.33" 12.685600 616 640 704 808 280 281 284 300 -HSync -VSync
        ModeLine          "616x280x50.00" 12.078000 616 640 696 792 280 283 286 305 -HSync -VSync
        ModeLine          "616x272x53.77" 12.685599 616 640 704 808 272 273 276 292 -HSync -VSync
        ModeLine          "616x272x50.00" 12.078000 616 640 696 792 272 279 282 305 -HSync -VSync
        ModeLine          "616x264x55.28" 12.685600 616 640 704 808 264 265 268 284 -HSync -VSync
        ModeLine          "616x264x50.00" 12.078000 616 640 696 792 264 275 278 305 -HSync -VSync
        ModeLine          "616x256x56.88" 12.685599 616 640 704 808 256 257 260 276 -HSync -VSync
        ModeLine          "616x256x50.00" 12.078000 616 640 696 792 256 271 274 305 -HSync -VSync
        ModeLine          "616x248x58.58" 12.685599 616 640 704 808 248 249 252 268 -HSync -VSync
        ModeLine          "616x248x50.00" 12.078000 616 640 696 792 248 267 270 305 -HSync -VSync
        ModeLine          "616x240x60.00" 12.604800 616 640 704 808 240 241 244 260 -HSync -VSync
        ModeLine          "616x240x50.00" 12.078000 616 640 696 792 240 263 266 305 -HSync -VSync
#       ModeLine          "616x232x60.00" 12.117600 616 640 696 792 232 234 237 255 -HSync -VSync
#       ModeLine          "616x232x50.00" 12.078000 616 640 696 792 232 259 262 305 -HSync -VSync
#       ModeLine          "616x224x60.00" 12.117600 616 640 696 792 224 230 233 255 -HSync -VSync
#       ModeLine          "616x224x50.00" 12.078000 616 640 696 792 224 255 258 305 -HSync -VSync
#       ModeLine          "616x216x60.00" 12.117600 616 640 696 792 216 226 229 255 -HSync -VSync
#       ModeLine          "616x216x50.00" 12.078000 616 640 696 792 216 251 254 305 -HSync -VSync
#       ModeLine          "616x208x60.00" 12.117600 616 640 696 792 208 222 225 255 -HSync -VSync
#       ModeLine          "616x208x50.00" 12.078000 616 640 696 792 208 247 250 305 -HSync -VSync
#       ModeLine          "616x200x60.00" 12.117600 616 640 696 792 200 218 221 255 -HSync -VSync
#       ModeLine          "616x200x50.00" 12.078000 616 640 696 792 200 243 246 305 -HSync -VSync
#       ModeLine          "616x192x60.00" 12.117600 616 640 696 792 192 214 217 255 -HSync -VSync
#       ModeLine          "616x192x50.00" 12.078000 616 640 696 792 192 239 242 305 -HSync -VSync
#       ModeLine          "616x184x60.00" 12.117600 616 640 696 792 184 210 213 255 -HSync -VSync
#       ModeLine          "616x184x50.00" 12.078000 616 640 696 792 184 235 238 305 -HSync -VSync
#       ModeLine          "616x176x60.00" 12.117600 616 640 696 792 176 206 209 255 -HSync -VSync
#       ModeLine          "616x176x50.00" 12.078000 616 640 696 792 176 231 234 305 -HSync -VSync
#       ModeLine          "616x168x60.00" 12.117600 616 640 696 792 168 202 205 255 -HSync -VSync
#       ModeLine          "616x168x50.00" 12.078000 616 640 696 792 168 227 230 305 -HSync -VSync
#       ModeLine          "616x160x60.00" 12.117600 616 640 696 792 160 198 201 255 -HSync -VSync
#       ModeLine          "616x160x50.00" 12.078000 616 640 696 792 160 223 226 305 -HSync -VSync
#       ModeLine          "616x152x60.00" 12.117600 616 640 696 792 152 194 197 255 -HSync -VSync
#       ModeLine          "616x152x50.00" 12.078000 616 640 696 792 152 219 222 305 -HSync -VSync
#       ModeLine          "616x144x60.00" 12.117600 616 640 696 792 144 190 193 255 -HSync -VSync
#       ModeLine          "616x144x50.00" 12.078000 616 640 696 792 144 215 218 305 -HSync -VSync
#       ModeLine          "616x136x60.00" 12.117600 616 640 696 792 136 186 189 255 -HSync -VSync
#       ModeLine          "616x136x50.00" 12.078000 616 640 696 792 136 211 214 305 -HSync -VSync
#       ModeLine          "616x128x60.00" 12.117600 616 640 696 792 128 182 185 255 -HSync -VSync
#       ModeLine          "616x128x50.00" 12.078000 616 640 696 792 128 207 210 305 -HSync -VSync
#       ModeLine          "616x120x60.00" 12.117600 616 640 696 792 120 178 181 255 -HSync -VSync
#       ModeLine          "616x120x50.00" 12.078000 616 640 696 792 120 203 206 305 -HSync -VSync
#       ModeLine          "616x112x60.00" 12.117600 616 640 696 792 112 174 177 255 -HSync -VSync
#       ModeLine          "616x112x50.00" 12.078000 616 640 696 792 112 199 202 305 -HSync -VSync
        ModeLine          "616x104x60.00" 12.165120 616 640 696 792 104 111 112 128 -HSync -VSync doublescan
        ModeLine          "616x104x50.00" 12.117600 616 640 696 792 104 124 125 153 -HSync -VSync doublescan

--- End code ---

I tested which of the remaining modelines produced a solid, working picture. Here they are:


--- Code: ---        ModeLine          "616x576x50.00" 12.216600 616 640 696 792 576 578 584 617 -HSync -VSync interlace
ModeLine          "616x288x50.97" 12.685600 616 640 704 808 288 289 292 308 -HSync -VSync
ModeLine          "616x288x50.00" 12.196800 616 640 696 792 288 289 292 308 -HSync -VSync
ModeLine          "616x280x52.33" 12.685600 616 640 704 808 280 281 284 300 -HSync -VSync
ModeLine          "616x280x50.00" 12.078000 616 640 696 792 280 283 286 305 -HSync -VSync
ModeLine          "616x272x53.77" 12.685599 616 640 704 808 272 273 276 292 -HSync -VSync
ModeLine          "616x272x50.00" 12.078000 616 640 696 792 272 279 282 305 -HSync -VSync

--- End code ---

The others of them only brought up a garbled picture. I also tried variations with +HSync and +VSync or both, but that didn't bring a change.

This is almost always the same pattern for all horizontal resolutions at least somewhere down to 400 (in steps of 8 ). Although I didn't test them all. ;) I will try around some more.

Lomaxx:
Forgot to mention: As seen above I added each resolution two times: once for 50hz and once for 60hz. But "xrandr --verbose" reveals that only one of them is used except for vertical resolutions of 288. I can see both modes for 288. Unfortunately I didn't figure out for the other modes which of the two is not accepted and thus can be removed. I will test that too.

Lomaxx:
I sorted out all modelines that did not work. So here's the complete list of modelines that I found through this little test to be working with my setup (GeForce FX 5900XT and a PAL-CRT-TV):


--- Code: --- ModeLine          "1400x576x50.00" 27.888400 1400 1456 1584 1808 576 578 584 617 -HSync -VSync interlace
ModeLine          "1392x576x50.00" 27.641600 1392 1448 1576 1792 576 578 584 617 -HSync -VSync interlace
ModeLine          "1376x576x50.00" 27.394800 1376 1432 1560 1776 576 578 584 617 -HSync -VSync interlace
ModeLine          "1360x576x50.00" 27.148000 1360 1416 1544 1760 576 578 584 617 -HSync -VSync interlace
ModeLine          "1344x576x50.00" 26.531000 1344 1392 1512 1720 576 578 584 617 -HSync -VSync interlace
ModeLine          "1336x576x50.00" 26.407600 1336 1384 1504 1712 576 578 584 617 -HSync -VSync interlace
ModeLine          "1320x576x50.00" 26.160800 1320 1368 1488 1696 576 578 584 617 -HSync -VSync interlace
ModeLine          "1304x576x50.00" 25.914000 1304 1352 1472 1680 576 578 584 617 -HSync -VSync interlace
ModeLine          "1288x576x50.00" 25.543800 1288 1336 1456 1656 576 578 584 617 -HSync -VSync interlace
ModeLine          "1272x576x50.00" 25.297000 1272 1320 1440 1640 576 578 584 617 -HSync -VSync interlace
ModeLine          "1264x576x50.00" 25.173600 1264 1312 1432 1632 576 578 584 617 -HSync -VSync interlace
ModeLine          "1248x576x50.00" 24.803400 1248 1296 1408 1608 576 578 584 617 -HSync -VSync interlace
ModeLine          "1232x576x50.00" 24.433200 1232 1280 1392 1584 576 578 584 617 -HSync -VSync interlace
ModeLine          "1216x576x50.00" 24.186400 1216 1264 1376 1568 576 578 584 617 -HSync -VSync interlace
ModeLine          "1208x576x50.00" 24.063000 1208 1256 1368 1560 576 578 584 617 -HSync -VSync interlace
ModeLine          "1192x576x50.00" 23.816200 1192 1240 1352 1544 576 578 584 617 -HSync -VSync interlace
ModeLine          "1176x576x50.00" 23.446000 1176 1224 1336 1520 576 578 584 617 -HSync -VSync interlace
ModeLine          "1160x576x50.00" 23.075800 1160 1208 1312 1496 576 578 584 617 -HSync -VSync interlace
ModeLine          "1144x576x50.00" 22.829000 1144 1192 1296 1480 576 578 584 617 -HSync -VSync interlace
ModeLine          "1136x576x50.00" 22.705600 1136 1184 1288 1472 576 578 584 617 -HSync -VSync interlace
ModeLine          "1120x576x50.00" 22.212000 1120 1160 1264 1440 576 578 584 617 -HSync -VSync interlace
ModeLine          "1104x576x50.00" 21.965200 1104 1144 1248 1424 576 578 584 617 -HSync -VSync interlace
ModeLine          "1088x576x50.00" 21.718400 1088 1128 1232 1408 576 578 584 617 -HSync -VSync interlace
ModeLine          "1080x576x50.00" 21.471600 1080 1120 1224 1392 576 578 584 617 -HSync -VSync interlace
ModeLine          "1064x576x50.00" 21.101400 1064 1104 1200 1368 576 578 584 617 -HSync -VSync interlace
ModeLine          "1048x576x50.00" 20.854600 1048 1088 1184 1352 576 578 584 617 -HSync -VSync interlace
ModeLine          "1032x576x50.00" 20.484400 1032 1072 1168 1328 576 578 584 617 -HSync -VSync interlace
ModeLine          "1016x576x50.00" 20.237600 1016 1056 1152 1312 576 578 584 617 -HSync -VSync interlace
ModeLine          "1008x576x50.00" 20.114200 1008 1048 1144 1304 576 578 584 617 -HSync -VSync interlace
ModeLine          "992x576x50.00" 19.867400 992 1032 1128 1288 576 578 584 617 -HSync -VSync interlace
ModeLine          "976x576x50.00" 19.373800 976 1016 1104 1256 576 578 584 617 -HSync -VSync interlace
ModeLine          "960x576x50.00" 19.127000 960 1000 1088 1240 576 578 584 617 -HSync -VSync interlace
ModeLine          "952x576x50.00" 19.003600 952 992 1080 1232 576 578 584 617 -HSync -VSync interlace
ModeLine          "936x576x50.00" 18.756800 936 976 1064 1216 576 578 584 617 -HSync -VSync interlace
ModeLine          "920x576x50.00" 18.386600 920 960 1048 1192 576 578 584 617 -HSync -VSync interlace
ModeLine          "904x576x50.00" 18.139800 904 944 1032 1176 576 578 584 617 -HSync -VSync interlace
ModeLine          "888x576x50.00" 17.646200 888 920 1000 1144 576 578 584 617 -HSync -VSync interlace
ModeLine          "880x576x50.00" 17.399400 880 912 992 1128 576 578 584 617 -HSync -VSync interlace
ModeLine          "864x576x50.00" 17.152600 864 896 976 1112 576 578 584 617 -HSync -VSync interlace
ModeLine          "848x576x50.00" 16.905800 848 880 960 1096 576 578 584 617 -HSync -VSync interlace
ModeLine          "832x576x50.00" 16.659000 832 864 944 1080 576 578 584 617 -HSync -VSync interlace
ModeLine          "824x576x50.00" 16.535600 824 856 936 1072 576 578 584 617 -HSync -VSync interlace
ModeLine          "808x576x50.00" 16.165400 808 840 920 1048 576 578 584 617 -HSync -VSync interlace
ModeLine          "800x576x50.00" 15.918600 800 832 904 1032 576 578 584 617 -HSync -VSync interlace
ModeLine          "800x288x50.97" 16.328000 800 832 912 1040 288 289 292 308 -HSync -VSync
ModeLine          "800x288x50.00" 15.892800 800 832 904 1032 288 289 292 308 -HSync -VSync
ModeLine          "800x280x52.33" 16.328000 800 832 912 1040 280 281 284 300 -HSync -VSync
ModeLine          "800x272x53.77" 16.327999 800 832 912 1040 272 273 276 292 -HSync -VSync
ModeLine          "792x576x50.00" 15.795200 792 824 896 1024 576 578 584 617 -HSync -VSync interlace
ModeLine          "792x288x50.97" 16.202400 792 824 904 1032 288 289 292 308 -HSync -VSync
ModeLine          "792x288x50.00" 15.769600 792 824 896 1024 288 289 292 308 -HSync -VSync
ModeLine          "792x280x52.33" 16.202400 792 824 904 1032 280 281 284 300 -HSync -VSync
ModeLine          "792x272x53.77" 16.202399 792 824 904 1032 272 273 276 292 -HSync -VSync
ModeLine          "784x576x50.00" 15.671800 784 816 888 1016 576 578 584 617 -HSync -VSync interlace
ModeLine          "784x288x50.97" 15.951200 784 816 888 1016 288 289 292 308 -HSync -VSync
ModeLine          "784x288x50.00" 15.646400 784 816 888 1016 288 289 292 308 -HSync -VSync
ModeLine          "784x280x52.33" 15.951200 784 816 888 1016 280 281 284 300 -HSync -VSync
ModeLine          "784x272x53.77" 15.951199 784 816 888 1016 272 273 276 292 -HSync -VSync
ModeLine          "776x576x50.00" 15.548400 776 808 880 1008 576 578 584 617 -HSync -VSync interlace
ModeLine          "776x288x50.97" 15.825600 776 808 880 1008 288 289 292 308 -HSync -VSync
ModeLine          "776x288x50.00" 15.523200 776 808 880 1008 288 289 292 308 -HSync -VSync
ModeLine          "776x280x52.33" 15.825600 776 808 880 1008 280 281 284 300 -HSync -VSync
ModeLine          "776x272x53.77" 15.825599 776 808 880 1008 272 273 276 292 -HSync -VSync
ModeLine          "768x576x50.00" 15.301600 768 800 872 992 576 578 584 617 -HSync -VSync interlace
ModeLine          "768x288x50.97" 15.700000 768 800 872 1000 288 289 292 308 -HSync -VSync
ModeLine          "768x288x50.00" 15.276800 768 800 872 992 288 289 292 308 -HSync -VSync
ModeLine          "768x280x52.33" 15.700000 768 800 872 1000 280 281 284 300 -HSync -VSync
ModeLine          "768x272x53.77" 15.699999 768 800 872 1000 272 273 276 292 -HSync -VSync
ModeLine          "760x576x50.00" 15.178200 760 792 864 984 576 578 584 617 -HSync -VSync interlace
ModeLine          "760x288x50.97" 15.574400 760 792 864 992 288 289 292 308 -HSync -VSync
ModeLine          "760x288x50.00" 15.153600 760 792 864 984 288 289 292 308 -HSync -VSync
ModeLine          "760x280x52.33" 15.574400 760 792 864 992 280 281 284 300 -HSync -VSync
ModeLine          "760x272x53.77" 15.574399 760 792 864 992 272 273 276 292 -HSync -VSync
ModeLine          "752x576x50.00" 15.054800 752 784 856 976 576 578 584 617 -HSync -VSync interlace
ModeLine          "752x288x50.97" 15.323200 752 784 856 976 288 289 292 308 -HSync -VSync
ModeLine          "752x288x50.00" 15.030400 752 784 856 976 288 289 292 308 -HSync -VSync
ModeLine          "752x280x52.33" 15.323200 752 784 856 976 280 281 284 300 -HSync -VSync
ModeLine          "752x272x53.77" 15.323199 752 784 856 976 272 273 276 292 -HSync -VSync
ModeLine          "744x576x50.00" 14.931400 744 776 848 968 576 578 584 617 -HSync -VSync interlace
ModeLine          "744x288x50.97" 15.197600 744 776 848 968 288 289 292 308 -HSync -VSync
ModeLine          "744x288x50.00" 14.907200 744 776 848 968 288 289 292 308 -HSync -VSync
ModeLine          "744x280x52.33" 15.197600 744 776 848 968 280 281 284 300 -HSync -VSync
ModeLine          "744x272x53.77" 15.197599 744 776 848 968 272 273 276 292 -HSync -VSync
ModeLine          "736x576x50.00" 14.808000 736 768 840 960 576 578 584 617 -HSync -VSync interlace
ModeLine          "736x288x50.97" 15.072000 736 768 840 960 288 289 292 308 -HSync -VSync
ModeLine          "736x288x50.00" 14.784000 736 768 840 960 288 289 292 308 -HSync -VSync
ModeLine          "736x280x52.33" 15.072000 736 768 840 960 280 281 284 300 -HSync -VSync
ModeLine          "736x272x53.77" 15.071999 736 768 840 960 272 273 276 292 -HSync -VSync
ModeLine          "728x576x50.00" 14.684600 728 760 832 952 576 578 584 617 -HSync -VSync interlace
ModeLine          "728x288x50.97" 14.946400 728 760 832 952 288 289 292 308 -HSync -VSync
ModeLine          "728x288x50.00" 14.660800 728 760 832 952 288 289 292 308 -HSync -VSync
ModeLine          "728x280x52.33" 14.946400 728 760 832 952 280 281 284 300 -HSync -VSync
ModeLine          "728x272x53.77" 14.946399 728 760 832 952 272 273 276 292 -HSync -VSync
ModeLine          "720x576x50.00" 14.561200 720 752 824 944 576 578 584 617 -HSync -VSync interlace
ModeLine          "720x288x50.97" 14.820800 720 752 824 944 288 289 292 308 -HSync -VSync
ModeLine          "720x288x50.00" 14.537600 720 752 824 944 288 289 292 308 -HSync -VSync
ModeLine          "720x280x52.33" 14.820800 720 752 824 944 280 281 284 300 -HSync -VSync
ModeLine          "720x272x53.77" 14.820799 720 752 824 944 272 273 276 292 -HSync -VSync
ModeLine          "712x576x50.00" 14.191000 712 744 808 920 576 578 584 617 -HSync -VSync interlace
ModeLine          "712x288x50.97" 14.695200 712 744 816 936 288 289 292 308 -HSync -VSync
ModeLine          "712x288x50.00" 14.168000 712 744 808 920 288 289 292 308 -HSync -VSync
ModeLine          "712x280x52.33" 14.695200 712 744 816 936 280 281 284 300 -HSync -VSync
ModeLine          "712x272x53.77" 14.695199 712 744 816 936 272 273 276 292 -HSync -VSync
ModeLine          "704x576x50.00" 14.067600 704 736 800 912 576 578 584 617 -HSync -VSync interlace
ModeLine          "704x288x50.97" 14.569600 704 736 808 928 288 289 292 308 -HSync -VSync
ModeLine          "704x288x50.00" 14.044800 704 736 800 912 288 289 292 308 -HSync -VSync
ModeLine          "704x280x52.33" 14.569600 704 736 808 928 280 281 284 300 -HSync -VSync
ModeLine          "704x272x53.77" 14.569599 704 736 808 928 272 273 276 292 -HSync -VSync
ModeLine          "696x576x50.00" 13.944200 696 728 792 904 576 578 584 617 -HSync -VSync interlace
ModeLine          "696x288x50.97" 14.192800 696 728 792 904 288 289 292 308 -HSync -VSync
ModeLine          "696x288x50.00" 13.921600 696 728 792 904 288 289 292 308 -HSync -VSync
ModeLine          "696x280x52.33" 14.192800 696 728 792 904 280 281 284 300 -HSync -VSync
ModeLine          "696x272x53.77" 14.192799 696 728 792 904 272 273 276 292 -HSync -VSync
ModeLine          "688x576x50.00" 13.820800 688 720 784 896 576 578 584 617 -HSync -VSync interlace
ModeLine          "688x288x50.97" 14.067200 688 720 784 896 288 289 292 308 -HSync -VSync
ModeLine          "688x288x50.00" 13.798400 688 720 784 896 288 289 292 308 -HSync -VSync
ModeLine          "688x280x52.33" 14.067200 688 720 784 896 280 281 284 300 -HSync -VSync
ModeLine          "688x272x53.77" 14.067199 688 720 784 896 272 273 276 292 -HSync -VSync
ModeLine          "680x576x50.00" 13.697400 680 712 776 888 576 578 584 617 -HSync -VSync interlace
ModeLine          "680x288x50.97" 13.941600 680 712 776 888 288 289 292 308 -HSync -VSync
ModeLine          "680x288x50.00" 13.675200 680 712 776 888 288 289 292 308 -HSync -VSync
ModeLine          "680x280x52.33" 13.941600 680 712 776 888 280 281 284 300 -HSync -VSync
ModeLine          "680x272x53.77" 13.941599 680 712 776 888 272 273 276 292 -HSync -VSync
ModeLine          "672x576x50.00" 13.327200 672 696 760 864 576 578 584 617 -HSync -VSync interlace
ModeLine          "672x288x50.97" 13.816000 672 704 768 880 288 289 292 308 -HSync -VSync
ModeLine          "672x288x50.00" 13.305600 672 696 760 864 288 289 292 308 -HSync -VSync
ModeLine          "672x280x52.33" 13.816000 672 704 768 880 280 281 284 300 -HSync -VSync
ModeLine          "672x272x53.77" 13.815999 672 704 768 880 272 273 276 292 -HSync -VSync
ModeLine          "664x576x50.00" 13.203800 664 688 752 856 576 578 584 617 -HSync -VSync interlace
ModeLine          "664x288x50.97" 13.690400 664 696 760 872 288 289 292 308 -HSync -VSync
ModeLine          "664x288x50.00" 13.182400 664 688 752 856 288 289 292 308 -HSync -VSync
ModeLine          "664x280x52.33" 13.690400 664 696 760 872 280 281 284 300 -HSync -VSync
ModeLine          "664x272x53.77" 13.690399 664 696 760 872 272 273 276 292 -HSync -VSync
ModeLine          "656x576x50.00" 13.080400 656 680 744 848 576 578 584 617 -HSync -VSync interlace
ModeLine          "656x288x50.97" 13.313600 656 680 744 848 288 289 292 308 -HSync -VSync
ModeLine          "656x288x50.00" 13.059200 656 680 744 848 288 289 292 308 -HSync -VSync
ModeLine          "656x280x52.33" 13.313600 656 680 744 848 280 281 284 300 -HSync -VSync
ModeLine          "656x272x53.77" 13.313599 656 680 744 848 272 273 276 292 -HSync -VSync
ModeLine          "648x576x50.00" 12.957000 648 672 736 840 576 578 584 617 -HSync -VSync interlace
ModeLine          "648x288x50.97" 13.188000 648 672 736 840 288 289 292 308 -HSync -VSync
ModeLine          "648x288x50.00" 12.936000 648 672 736 840 288 289 292 308 -HSync -VSync
ModeLine          "648x280x52.33" 13.188000 648 672 736 840 280 281 284 300 -HSync -VSync
ModeLine          "648x272x53.77" 13.187999 648 672 736 840 272 273 276 292 -HSync -VSync
ModeLine          "640x576x50.00" 12.833600 640 664 728 832 576 578 584 617 -HSync -VSync interlace
ModeLine          "640x288x50.97" 13.062400 640 664 728 832 288 289 292 308 -HSync -VSync
ModeLine          "640x288x50.00" 12.812800 640 664 728 832 288 289 292 308 -HSync -VSync
ModeLine          "640x280x52.33" 13.062400 640 664 728 832 280 281 284 300 -HSync -VSync
ModeLine          "640x272x53.77" 13.062399 640 664 728 832 272 273 276 292 -HSync -VSync
ModeLine          "632x576x50.00" 12.710200 632 656 720 824 576 578 584 617 -HSync -VSync interlace
ModeLine          "632x288x50.97" 12.936800 632 656 720 824 288 289 292 308 -HSync -VSync
ModeLine          "632x288x50.00" 12.689600 632 656 720 824 288 289 292 308 -HSync -VSync
ModeLine          "632x280x52.33" 12.936800 632 656 720 824 280 281 284 300 -HSync -VSync
ModeLine          "632x272x53.77" 12.936799 632 656 720 824 272 273 276 292 -HSync -VSync
ModeLine          "624x576x50.00" 12.586800 624 648 712 816 576 578 584 617 -HSync -VSync interlace
ModeLine          "624x288x50.97" 12.811200 624 648 712 816 288 289 292 308 -HSync -VSync
ModeLine          "624x288x50.00" 12.443200 624 648 704 808 288 289 292 308 -HSync -VSync
ModeLine          "624x280x52.33" 12.811200 624 648 712 816 280 281 284 300 -HSync -VSync
ModeLine          "624x272x53.77" 12.811199 624 648 712 816 272 273 276 292 -HSync -VSync
ModeLine          "616x576x50.00" 12.216600 616 640 696 792 576 578 584 617 -HSync -VSync interlace
ModeLine          "616x288x50.97" 12.685600 616 640 704 808 288 289 292 308 -HSync -VSync
ModeLine          "616x288x50.00" 12.196800 616 640 696 792 288 289 292 308 -HSync -VSync
ModeLine          "616x280x52.33" 12.685600 616 640 704 808 280 281 284 300 -HSync -VSync
ModeLine          "616x272x53.77" 12.685599 616 640 704 808 272 273 276 292 -HSync -VSync
ModeLine          "608x576x50.00" 12.093200 608 632 688 784 576 578 584 617 -HSync -VSync interlace
ModeLine          "608x288x50.97" 12.434400 608 632 688 792 288 289 292 308 -HSync -VSync
ModeLine          "608x288x50.00" 12.073600 608 632 688 784 288 289 292 308 -HSync -VSync
ModeLine          "608x280x52.33" 12.434400 608 632 688 792 280 281 284 300 -HSync -VSync
ModeLine          "608x272x53.77" 12.434399 608 632 688 792 272 273 276 292 -HSync -VSync
ModeLine          "600x576x50.00" 11.969800 600 624 680 776 576 578 584 617 -HSync -VSync interlace
ModeLine          "600x288x50.97" 12.183200 600 624 680 776 288 289 292 308 -HSync -VSync
ModeLine          "600x288x50.00" 11.950400 600 624 680 776 288 289 292 308 -HSync -VSync
ModeLine          "600x280x52.33" 12.183200 600 624 680 776 280 281 284 300 -HSync -VSync
ModeLine          "600x272x53.77" 12.183199 600 624 680 776 272 273 276 292 -HSync -VSync

--- End code ---

... continues in next post ...

Lomaxx:

--- Code: --- ModeLine          "592x576x50.00" 11.846400 592 616 672 768 576 578 584 617 -HSync -VSync interlace
ModeLine          "592x288x50.97" 12.057600 592 616 672 768 288 289 292 308 -HSync -VSync
ModeLine          "592x288x50.00" 11.827200 592 616 672 768 288 289 292 308 -HSync -VSync
ModeLine          "592x280x52.33" 12.057600 592 616 672 768 280 281 284 300 -HSync -VSync
ModeLine          "592x272x53.77" 12.057599 592 616 672 768 272 273 276 292 -HSync -VSync
ModeLine          "584x576x50.00" 11.723000 584 608 664 760 576 578 584 617 -HSync -VSync interlace
ModeLine          "584x288x50.97" 11.932000 584 608 664 760 288 289 292 308 -HSync -VSync
ModeLine          "584x288x50.00" 11.704000 584 608 664 760 288 289 292 308 -HSync -VSync
ModeLine          "584x280x52.33" 11.932000 584 608 664 760 280 281 284 300 -HSync -VSync
ModeLine          "584x272x53.77" 11.931999 584 608 664 760 272 273 276 292 -HSync -VSync
ModeLine          "576x576x50.00" 11.599600 576 600 656 752 576 578 584 617 -HSync -VSync interlace
ModeLine          "576x288x50.97" 11.806400 576 600 656 752 288 289 292 308 -HSync -VSync
ModeLine          "576x288x50.00" 11.580800 576 600 656 752 288 289 292 308 -HSync -VSync
ModeLine          "576x280x52.33" 11.806400 576 600 656 752 280 281 284 300 -HSync -VSync
ModeLine          "576x272x53.77" 11.806399 576 600 656 752 272 273 276 292 -HSync -VSync
ModeLine          "568x576x50.00" 11.476200 568 592 648 744 576 578 584 617 -HSync -VSync interlace
ModeLine          "568x288x50.97" 11.680800 568 592 648 744 288 289 292 308 -HSync -VSync
ModeLine          "568x288x50.00" 11.457600 568 592 648 744 288 289 292 308 -HSync -VSync
ModeLine          "568x280x52.33" 11.680800 568 592 648 744 280 281 284 300 -HSync -VSync
ModeLine          "568x272x53.77" 11.680799 568 592 648 744 272 273 276 292 -HSync -VSync
