Component | | Hole Size Required | | Recommended Tool | | Additional Notes |
| |
| |
| |
|
Push Button Holes |
Happs Standard Pushbutton | | 1 1/8" | | Fostner Bit, Hole Saw | |
GGG Electric Ice Pushbutton | | 1 1/8" | | Fostner Bit, Hole Saw | |
Happs Mini Pushbutton | | 1/2" | | Drill Bit | | fits styles A, B, and C |
Leaf Buttons | | 1 5/32 | | Fostner Bit, Hole Saw | | 1 5/32 is perfect but 1 3/16 will work |
Atari Volcano Pushbutton | | 29/64" | | standard drill bit | |
Standard Sanwa/Seimitsu buttons | | 30mm | | | |
Small Sanwa buttons | | 24mm | | | |
|
Trackball Center Holes |
Betson 2.25" Trackball (lip exposed) | | 2 1/4" | | Hole Saw | | hole needed for lexan overlay |
Betson 2.25" Trackball (ball exposed only) | | 1 15/16"" | | Hole Saw | | hole needed for lexan overlay |
3" Happs Trackball Standard (expose lip) | | 3" | | Hole Saw | | Hole needed for lexan overlay
|
3" Happs Trackball Highball (expose lip) | | 3 1/4" | | Hole Saw | | hole needed for lexan overlay |
3" Happs Trackball Standard (expose only ball) | | 2 7/8" | | Hole Saw | | hole needed for lexan overlay |
3" Betson Imperial Trackball (expose lip) | | 2 7/8" | | Hole Saw | | hole needed for lexan overlay |
|
Joysticks |
UltraStick360 Joystick | | 1 1/8" | | Fostner Bit, Hole Saw | | Hole needed for stick to poke up through bottom mount |
Suzo (STC) 500 Joystick | | 1 3/4" & 1 1/8" holes | | Fostner Bit, Hole Saw | | Holes needed for stick to poke up through bottom mount. Installation Details (http://forum.arcadecontrols.com/index.php?topic=3733.msg93083#msg93083) |
|
Spinners |
SlickStick Tornado Spinner | | 3/8" | | Drill Bit | | only shaft pokes out |
GGG TurboTwist 2 Spinner | | 1 1/8" | | Fostner Bit, Hole Saw | | fits in a standard button hole |