Main Restorations Software Audio/Jukebox/MP3 Everything Else Buy/Sell/Trade
Project Announcements Monitor/Video GroovyMAME Merit/JVL Touchscreen Meet Up Retail Vendors
Driving & Racing Woodworking Software Support Forums Consoles Project Arcade Reviews
Automated Projects Artwork Frontend Support Forums Pinball Forum Discussion Old Boards
Raspberry Pi & Dev Board controls.dat Linux Miscellaneous Arcade Wiki Discussion Old Archives
Lightguns Arcade1Up Try the site in https mode Site News

Unread posts | New Replies | Recent posts | Rules | Chatroom | Wiki | File Repository | RSS | Submit news

The NEW Build Your Own Arcade Controls - Statistics Center

General Statistics

Total Members:
55160
Total Posts:
1725060
Total Topics:
151748
Total Categories:
7
Users Online:
805
Most Online:
7141 - May 27, 2021, 03:13:20 pm
Online Today:
959
Total page views:
572633288
Average registrations per day:
13.53
Average posts per day:
221.29
Average topics per day:
19.48
Total Boards:
47
Latest Member:
DmhskcLot
Average online per day:
289.42
Male to Female Ratio:
51.3:1
Average page views per day:
71947.89

Top 10 Posters

ChadTower
38211
yotsuya
19956
Howard_Casto
19400
Malenko
14000
SirPeale
12963
RayB
11279
paigeoliver
10992
pbj
10876
Stingray
10463
shmokes
10397

Top Topic Starters

Most Time Online

PL1
524d 3h 41m
Thenasty
368d 18m
HaRuMaN
321d 4h 53m
2600
316d 13h 40m
Ansa89
314d 12h 27m
yotsuya
310d 17h 36m
ChadTower
277d 4h 17m
Malenko
257d 15h 21m
Mike A
211d 17h 58m
JDFan
191d 1h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 386 2371 669 1033 39010165
April 2024 120 508 160 1033 11450806
March 2024 83 694 171 899 9869052
2024-03-01 2 23 8 665 405878
2024-03-02 0 14 9 697 375750
2024-03-03 2 32 3 657 249993
2024-03-04 3 18 9 657 294197
2024-03-05 2 16 8 709 309209
2024-03-06 4 21 5 809 256645
2024-03-07 2 35 4 831 242214
2024-03-08 1 27 1 783 248307
2024-03-09 2 13 8 625 320763
2024-03-10 1 9 5 567 292800
2024-03-11 2 22 4 577 254185
2024-03-12 1 15 5 562 255399
2024-03-13 3 21 8 472 254571
2024-03-14 2 27 5 488 249028
2024-03-15 2 18 1 521 254418
2024-03-16 1 22 3 553 267499
2024-03-17 0 12 2 609 285512
2024-03-18 0 13 3 589 274097
2024-03-19 4 28 7 522 284057
2024-03-20 1 20 8 473 253568
2024-03-21 4 21 3 478 306063
2024-03-22 0 11 6 743 398043
2024-03-23 2 8 6 680 362327
2024-03-24 1 25 8 599 392922
2024-03-25 0 15 7 536 377444
2024-03-26 1 15 5 643 309207
2024-03-27 3 62 9 590 318907
2024-03-28 3 52 10 899 453821
2024-03-29 0 13 2 854 448146
2024-03-30 1 20 2 607 482011
2024-03-31 33 46 7 493 392071
February 2024 115 614 180 877 11020115
January 2024 68 555 158 859 6670192
* 2023 864 7541 1784 1449 54780902
December 2023 67 441 174 767 5185910
November 2023 61 481 134 1065 4671109
October 2023 54 579 149 1231 4450261
September 2023 66 558 134 1348 5238790
August 2023 53 502 144 1449 4863351
2023-08-01 1 18 2 389 139042
2023-08-02 3 18 5 368 130817
2023-08-03 4 37 7 655 153582
2023-08-04 0 7 3 420 132125
2023-08-05 0 8 2 397 138037
2023-08-06 4 19 5 426 141246
2023-08-07 0 18 3 464 137133
2023-08-08 2 10 4 453 144031
2023-08-09 4 23 6 434 144981
2023-08-10 2 9 4 687 153119
2023-08-11 0 11 4 671 150879
2023-08-12 2 14 8 656 141522
2023-08-13 1 21 2 620 135092
2023-08-14 0 13 4 483 151811
2023-08-15 0 9 3 532 126319
2023-08-16 0 22 2 670 162929
2023-08-17 2 20 6 601 170776
2023-08-18 0 10 1 580 178065
2023-08-19 0 3 4 594 165536
2023-08-20 1 12 4 663 157295
2023-08-21 1 13 6 613 133170
2023-08-22 6 28 2 550 130319
2023-08-23 3 17 9 518 109726
2023-08-24 4 14 7 890 148986
2023-08-25 0 15 7 1044 171966
2023-08-26 3 18 6 1119 192778
2023-08-27 6 35 6 1117 197010
2023-08-28 1 19 6 1449 213992
2023-08-29 1 15 6 1180 195620
2023-08-30 0 11 5 1155 208117
2023-08-31 2 15 5 1136 207330
July 2023 54 455 139 459 4036706
2023-07-01 3 22 4 381 162627
2023-07-02 0 10 3 455 157348
2023-07-03 3 20 4 364 127383
2023-07-04 2 14 3 388 118264
2023-07-05 1 8 5 345 111690
2023-07-06 2 22 1 371 112578
2023-07-07 1 19 7 408 124957
2023-07-08 0 11 5 376 132093
2023-07-09 0 11 3 324 134782
2023-07-10 5 15 6 312 120457
2023-07-11 0 7 5 356 120489
2023-07-12 1 9 7 440 151735
2023-07-13 2 6 5 374 137060
2023-07-14 1 14 5 343 155578
2023-07-15 5 20 3 419 167518
2023-07-16 4 17 3 459 138688
2023-07-17 3 19 5 380 144046
2023-07-18 1 9 2 333 123265
2023-07-19 3 24 5 336 130530
2023-07-20 1 15 3 325 130057
2023-07-21 1 18 6 410 118466
2023-07-22 1 10 7 392 109825
2023-07-23 2 12 5 395 100574
2023-07-24 2 11 4 386 90095
2023-07-25 0 22 5 413 103784
2023-07-26 4 29 4 440 119502
2023-07-27 1 29 6 414 170239
2023-07-28 1 4 4 373 187214
2023-07-29 1 7 7 347 104373
2023-07-30 0 5 1 361 113636
2023-07-31 3 16 6 368 117853
June 2023 66 544 118 492 4534380
2023-06-01 5 10 9 411 175895
2023-06-02 2 24 9 384 164649
2023-06-03 0 12 5 368 146211
2023-06-04 3 17 6 377 121803
2023-06-05 1 16 5 361 110747
2023-06-06 6 17 3 404 103490
2023-06-07 2 27 2 377 99625
2023-06-08 0 12 7 344 108121
2023-06-09 0 10 1 284 112525
2023-06-10 3 13 1 367 128457
2023-06-11 2 22 5 370 156198
2023-06-12 7 50 2 377 202121
2023-06-13 9 49 5 405 227073
2023-06-14 4 18 5 404 119354
2023-06-15 1 30 4 399 129368
2023-06-16 0 8 1 382 136239
2023-06-17 1 12 1 384 116699
2023-06-18 1 12 5 492 119714
2023-06-19 3 15 4 388 126380
2023-06-20 2 14 3 382 144710
2023-06-21 1 16 6 465 205264
2023-06-22 1 7 3 440 163330
2023-06-23 2 22 5 381 167173
2023-06-24 0 11 6 365 165069
2023-06-25 3 12 2 401 193445
2023-06-26 1 19 4 385 171630
2023-06-27 4 24 2 324 175423
2023-06-28 2 18 3 384 171184
2023-06-29 0 14 2 338 205249
2023-06-30 0 13 2 343 167234
May 2023 60 648 138 397 4106814
2023-05-01 4 32 4 304 104904
2023-05-02 4 20 7 301 100368
2023-05-03 2 11 6 287 90728
2023-05-04 2 30 6 316 97579
2023-05-05 3 18 4 323 102203
2023-05-06 4 17 2 333 85208
2023-05-07 1 8 2 340 97060
2023-05-08 1 26 9 313 107840
2023-05-09 1 36 2 326 134622
2023-05-10 4 46 10 338 131831
2023-05-11 2 20 5 333 151114
2023-05-12 7 42 4 373 173231
2023-05-13 0 22 2 313 167562
2023-05-14 1 19 2 336 164583
2023-05-15 2 25 7 359 172574
2023-05-16 0 34 3 334 173285
2023-05-17 0 10 4 351 178885
2023-05-18 1 32 5 373 174877
2023-05-19 3 28 7 365 176409
2023-05-20 4 10 7 375 150886
2023-05-21 1 12 1 396 124303
2023-05-22 1 10 5 386 141137
2023-05-23 3 17 2 331 138504
2023-05-24 1 24 3 387 145329
2023-05-25 1 14 4 372 136573
2023-05-26 0 15 2 374 129868
2023-05-27 0 13 5 364 138488
2023-05-28 1 8 3 385 101050
2023-05-29 2 17 6 390 88137
2023-05-30 3 20 7 368 102752
2023-05-31 1 12 2 397 124924
April 2023 75 862 137 407 3957989
2023-04-01 2 20 5 308 131449
2023-04-02 0 20 7 355 147295
2023-04-03 3 25 4 286 150155
2023-04-04 4 37 7 349 135666
2023-04-05 8 42 6 306 168849
2023-04-06 1 64 3 280 143928
2023-04-07 4 29 10 357 140062
2023-04-08 2 34 2 298 150585
2023-04-09 2 16 6 296 123537
2023-04-10 0 39 4 383 113797
2023-04-11 5 52 4 356 94354
2023-04-12 4 27 2 340 86733
2023-04-13 2 19 3 366 140360
2023-04-14 0 16 6 338 121286
2023-04-15 2 15 4 352 97541
2023-04-16 6 24 2 305 89290
2023-04-17 3 50 4 362 96874
2023-04-18 3 19 3 360 141103
2023-04-19 2 27 6 363 125739
2023-04-20 6 42 7 407 133158
2023-04-21 1 28 6 354 123441
2023-04-22 0 18 7 322 124420
2023-04-23 2 24 0 334 116331
2023-04-24 1 23 1 349 125320
2023-04-25 2 23 7 373 119402
2023-04-26 3 26 6 327 119936
2023-04-27 3 34 6 301 258522
2023-04-28 1 26 5 297 189689
2023-04-29 1 21 1 314 127137
2023-04-30 2 22 3 345 122030
March 2023 80 844 201 427 4318301
February 2023 108 748 149 657 4946554
2023-02-01 4 34 4 374 249446
2023-02-02 1 39 8 339 177036
2023-02-03 1 17 8 381 156330
2023-02-04 3 9 7 352 178521
2023-02-05 5 18 4 376 232709
2023-02-06 9 34 2 365 189301
2023-02-07 6 28 5 382 211436
2023-02-08 4 20 2 388 184183
2023-02-09 4 16 6 360 158007
2023-02-10 5 17 3 297 178807
2023-02-11 5 37 5 365 167964
2023-02-12 7 25 3 294 191947
2023-02-13 2 15 6 418 195233
2023-02-14 3 31 5 356 180240
2023-02-15 8 38 5 382 170953
2023-02-16 6 42 5 363 145340
2023-02-17 5 29 9 361 145905
2023-02-18 2 29 3 360 144900
2023-02-19 0 10 7 301 121034
2023-02-20 3 27 6 300 156765
2023-02-21 5 32 10 368 148378
2023-02-22 2 19 3 378 207081
2023-02-23 2 25 2 381 195844
2023-02-24 5 18 5 315 193284
2023-02-25 3 25 6 613 186650
2023-02-26 4 32 7 607 147566
2023-02-27 2 32 3 657 165622
2023-02-28 2 50 10 600 166072
January 2023 120 879 167 505 4470737
2023-01-01 1 16 7 305 142155
2023-01-02 1 7 9 396 168959
2023-01-03 2 17 10 398 168655
2023-01-04 3 26 7 308 152219
2023-01-05 3 21 0 352 157259
2023-01-06 1 12 3 320 151703
2023-01-07 0 6 5 314 154463
2023-01-08 3 9 5 341 161800
2023-01-09 4 12 4 341 185647
2023-01-10 3 17 7 414 160600
2023-01-11 3 30 7 390 164771
2023-01-12 6 38 3 388 128061
2023-01-13 2 26 5 332 164838
2023-01-14 4 25 2 390 167335
2023-01-15 2 17 10 345 168732
2023-01-16 4 41 5 367 148266
2023-01-17 9 37 5 354 125810
2023-01-18 7 33 8 430 170743
2023-01-19 4 22 3 301 163026
2023-01-20 3 18 2 324 132263
2023-01-21 8 36 3 505 102414
2023-01-22 1 17 6 329 110478
2023-01-23 12 41 7 295 105515
2023-01-24 7 31 5 436 123890
2023-01-25 4 91 4 338 109088
2023-01-26 4 32 2 398 119261
2023-01-27 4 26 8 398 119574
2023-01-28 4 83 8 302 133900
2023-01-29 2 31 3 372 136779
2023-01-30 3 19 10 321 126952
2023-01-31 6 42 4 328 145581
* 2022 1152 11641 2047 808 72916093
December 2022 74 661 178 610 4953235
November 2022 72 732 176 590 4820020
2022-11-01 2 18 10 256 120954
2022-11-02 5 31 11 284 175407
2022-11-03 1 18 6 285 214167
2022-11-04 2 22 3 252 196608
2022-11-05 0 18 9 261 226331
2022-11-06 5 31 8 337 159449
2022-11-07 2 29 4 255 180846
2022-11-08 1 40 5 502 229211
2022-11-09 2 23 8 291 245943
2022-11-10 1 17 5 207 217176
2022-11-11 3 19 7 243 259488
2022-11-12 5 20 5 235 230769
2022-11-13 10 41 6 254 234105
2022-11-14 2 26 5 558 206145
2022-11-15 3 32 8 590 185484
2022-11-16 0 23 7 516 132436
2022-11-17 5 18 7 477 112566
2022-11-18 2 17 5 234 101091
2022-11-19 0 4 3 219 97869
2022-11-20 2 29 5 239 90575
2022-11-21 1 31 5 227 91050
2022-11-22 3 25 5 212 112355
2022-11-23 1 17 4 218 92112
2022-11-24 1 22 3 257 85283
2022-11-25 2 22 7 222 108804
2022-11-26 2 24 6 242 157176
2022-11-27 2 31 2 230 158981
2022-11-28 3 28 4 264 130824
2022-11-29 1 25 9 295 121726
2022-11-30 3 31 4 301 145089
October 2022 80 877 153 458 3885006
September 2022 83 1312 116 523 4158582
August 2022 82 884 161 296 3089495
July 2022 135 877 167 808 5964096
2022-07-01 2 21 4 388 203859
2022-07-02 5 19 8 671 215526
2022-07-03 2 39 4 555 230549
2022-07-04 4 38 7 436 215031
2022-07-05 7 38 6 808 249055
2022-07-06 4 31 6 754 205217
2022-07-07 2 24 4 431 162591
2022-07-08 2 29 7 786 260895
2022-07-09 0 21 2 435 182518
2022-07-10 2 25 9 302 246596
2022-07-11 3 26 6 452 217769
2022-07-12 2 16 5 362 208726
2022-07-13 4 41 6 302 200541
2022-07-14 2 19 3 333 264846
2022-07-15 4 37 8 396 252955
2022-07-16 2 25 5 316 258686
2022-07-17 2 36 5 313 150852
2022-07-18 3 22 4 292 133078
2022-07-19 8 31 9 297 155204
2022-07-20 2 37 4 263 193028
2022-07-21 6 45 7 259 210394
2022-07-22 2 13 2 261 187988
2022-07-23 13 35 4 266 121794
2022-07-24 5 25 3 293 146867
2022-07-25 11 50 5 254 133588
2022-07-26 2 16 8 215 133974
2022-07-27 1 16 2 218 155993
2022-07-28 3 16 6 280 159540
2022-07-29 7 19 5 261 172156
2022-07-30 9 26 4 286 161155
2022-07-31 14 41 9 277 173125
June 2022 113 892 175 437 6487470
May 2022 86 806 203 479 7393003
April 2022 86 965 152 359 7437374
March 2022 104 1093 201 381 8484615
February 2022 112 1226 184 365 7922555
2022-02-01 5 48 3 326 251811
2022-02-02 2 97 7 342 241426
2022-02-03 3 64 11 326 260935
2022-02-04 7 31 7 316 263397
2022-02-05 2 39 4 341 240186
2022-02-06 3 35 7 347 234261
2022-02-07 3 44 5 331 307723
2022-02-08 3 78 10 297 304916
2022-02-09 4 49 3 297 229805
2022-02-10 3 23 6 271 237610
2022-02-11 7 84 4 292 328593
2022-02-12 8 46 4 290 347071
2022-02-13 6 42 6 365 364770
2022-02-14 4 33 4 302 352486
2022-02-15 2 40 12 337 323850
2022-02-16 1 38 7 275 300818
2022-02-17 2 46 6 292 300413
2022-02-18 10 52 14 285 246974
2022-02-19 1 21 7 310 315279
2022-02-20 6 33 8 321 243762
2022-02-21 3 37 9 308 240913
2022-02-22 1 29 6 293 228293
2022-02-23 4 28 7 296 258668
2022-02-24 5 43 4 277 349294
2022-02-25 4 34 3 277 307345
2022-02-26 4 28 7 310 284483
2022-02-27 4 40 5 302 286611
2022-02-28 5 44 8 284 270862
January 2022 125 1316 181 609 8320642
2022-01-01 2 25 5 311 305707
2022-01-02 0 23 6 293 254971
2022-01-03 7 28 5 318 262438
2022-01-04 4 39 1 550 250616
2022-01-05 4 28 1 609 298670
2022-01-06 4 56 3 572 288824
2022-01-07 4 70 7 540 280608
2022-01-08 4 32 8 526 283661
2022-01-09 4 39 7 269 286025
2022-01-10 2 31 2 294 288515
2022-01-11 3 19 3 247 251336
2022-01-12 2 51 6 264 237033
2022-01-13 1 37 7 267 264292
2022-01-14 6 34 6 272 269054
2022-01-15 4 32 6 301 237426
2022-01-16 2 37 5 297 247069
2022-01-17 5 38 7 279 266927
2022-01-18 5 47 8 286 285715
2022-01-19 9 58 7 281 310139
2022-01-20 5 60 8 239 324897
2022-01-21 5 63 7 268 291567
2022-01-22 3 53 8 280 274109
2022-01-23 5 47 3 288 267513
2022-01-24 6 49 10 308 250775
2022-01-25 8 50 4 298 237339
2022-01-26 5 55 8 322 277302
2022-01-27 2 65 8 310 251851
2022-01-28 2 37 6 308 241060
2022-01-29 2 26 6 446 257719
2022-01-30 6 37 9 320 243163
2022-01-31 4 50 4 328 234321
* 2021 1638 19943 2802 7141 86068597
December 2021 109 1316 251 575 8197956
2021-12-01 3 53 9 304 221636
2021-12-02 1 34 11 305 246550
2021-12-03 3 36 3 342 247688
2021-12-04 1 26 5 352 262687
2021-12-05 6 33 72 414 262702
2021-12-06 7 40 6 277 237018
2021-12-07 1 35 10 252 224165
2021-12-08 1 40 7 250 261388
2021-12-09 4 46 5 272 261732
2021-12-10 4 58 8 271 246122
2021-12-11 1 44 6 287 244364
2021-12-12 5 71 9 309 250710
2021-12-13 3 42 5 299 213959
2021-12-14 2 29 5 277 274589
2021-12-15 3 36 5 288 280814
2021-12-16 2 34 6 266 251233
2021-12-17 4 38 4 242 278980
2021-12-18 5 48 5 283 286768
2021-12-19 4 32 6 295 313858
2021-12-20 3 36 7 279 258022
2021-12-21 5 43 5 265 273808
2021-12-22 2 22 7 271 282533
2021-12-23 4 55 1 285 275943
2021-12-24 3 78 2 288 306311
2021-12-25 1 12 5 291 293683
2021-12-26 4 28 9 302 295966
2021-12-27 7 68 5 304 248250
2021-12-28 5 66 6 527 275573
2021-12-29 6 36 6 575 280126
2021-12-30 3 44 4 573 270573
2021-12-31 6 53 7 509 270205
November 2021 102 1358 176 341 8295298
2021-11-01 2 42 7 309 246095
2021-11-02 3 106 6 305 213727
2021-11-03 3 28 8 305 261223
2021-11-04 3 48 4 315 271517
2021-11-05 3 34 8 305 286683
2021-11-06 3 24 1 288 307650
2021-11-07 7 39 4 301 311473
2021-11-08 1 42 2 297 276941
2021-11-09 2 33 3 318 264063
2021-11-10 5 90 8 265 323126
2021-11-11 4 31 7 304 332267
2021-11-12 3 29 3 285 299716
2021-11-13 4 48 8 313 299864
2021-11-14 2 55 4 341 326942
2021-11-15 5 58 3 312 297390
2021-11-16 1 57 4 327 283677
2021-11-17 4 35 9 303 252999
2021-11-18 3 80 6 290 271768
2021-11-19 3 25 3 285 297543
2021-11-20 2 16 4 274 262591
2021-11-21 6 40 8 297 306585
2021-11-22 3 37 10 298 320343
2021-11-23 7 60 3 302 280768
2021-11-24 4 45 18 282 265300
2021-11-25 9 33 10 338 264675
2021-11-26 2 50 3 295 257284
2021-11-27 3 54 5 309 250949
2021-11-28 3 32 6 296 222151
2021-11-29 1 50 6 309 233944
2021-11-30 1 37 5 323 206044
October 2021 111 1542 179 403 8480723
2021-10-01 2 30 6 276 341104
2021-10-02 6 37 13 304 337323
2021-10-03 1 25 8 284 255093
2021-10-04 3 45 7 288 262026
2021-10-05 6 50 6 268 325697
2021-10-06 6 59 3 403 309477
2021-10-07 4 66 5 277 246071
2021-10-08 3 23 2 282 185228
2021-10-09 2 29 5 287 217114
2021-10-10 3 42 4 296 242420
2021-10-11 7 69 8 273 212780
2021-10-12 4 69 6 287 261931
2021-10-13 2 55 9 304 275086
2021-10-14 1 65 5 264 549750
2021-10-15 3 60 3 276 240503
2021-10-16 7 39 4 264 301313
2021-10-17 3 43 6 343 287864
2021-10-18 1 46 3 302 275018
2021-10-19 3 26 5 279 255988
2021-10-20 0 49 6 293 283325
2021-10-21 7 60 5 277 288152
2021-10-22 2 58 3 305 243108
2021-10-23 4 58 6 302 258094
2021-10-24 6 76 10 312 248748
2021-10-25 1 59 3 290 260336
2021-10-26 5 47 4 334 271926
2021-10-27 5 73 7 317 288511
2021-10-28 4 52 12 253 281355
2021-10-29 5 47 10 265 245916
2021-10-30 2 51 2 284 236355
2021-10-31 3 34 3 327 193111
September 2021 114 1050 199 631 7456370
2021-09-01 5 67 6 623 314470
2021-09-02 7 41 5 587 249417
2021-09-03 2 37 7 559 269027
2021-09-04 8 41 7 631 248636
2021-09-05 5 42 13 619 188308
2021-09-06 4 27 5 587 203292
2021-09-07 3 46 3 565 233219
2021-09-08 4 42 8 587 244090
2021-09-09 4 36 9 567 237086
2021-09-10 3 32 2 570 261811
2021-09-11 4 22 12 530 240407
2021-09-12 2 29 12 518 213491
2021-09-13 6 40 11 538 235849
2021-09-14 4 36 6 542 228423
2021-09-15 7 48 10 548 211008
2021-09-16 2 42 7 528 186845
2021-09-17 0 20 9 290 226655
2021-09-18 1 13 4 303 214052
2021-09-19 2 20 6 305 218644
2021-09-20 7 25 9 299 223684
2021-09-21 3 32 6 291 241122
2021-09-22 6 47 3 289 267880
2021-09-23 5 31 7 271 279804
2021-09-24 5 31 5 273 281176
2021-09-25 2 35 2 265 263370
2021-09-26 1 21 4 288 244259
2021-09-27 2 36 6 247 318598
2021-09-28 3 40 5 315 276080
2021-09-29 5 37 7 310 294119
2021-09-30 2 34 3 297 341548
August 2021 135 1102 180 1091 8456140
July 2021 136 1177 192 591 7952893
2021-07-01 2 26 5 582 263797
2021-07-02 4 60 6 587 273818
2021-07-03 1 14 9 350 206425
2021-07-04 5 33 4 305 218088
2021-07-05 3 66 8 311 248348
2021-07-06 5 56 8 282 197832
2021-07-07 4 27 9 276 203765
2021-07-08 3 32 3 456 199942
2021-07-09 2 37 4 591 233751
2021-07-10 3 25 6 559 244925
2021-07-11 3 25 6 581 232646
2021-07-12 5 43 0 569 283496
2021-07-13 5 36 11 536 226697
2021-07-14 10 43 6 341 259965
2021-07-15 1 32 4 306 209795
2021-07-16 8 109 12 314 215516
2021-07-17 7 42 11 365 230258
2021-07-18 0 23 7 294 266276
2021-07-19 4 43 9 268 237168
2021-07-20 3 46 3 488 279863
2021-07-21 4 12 4 552 277516
2021-07-22 2 25 3 531 255393
2021-07-23 5 22 8 528 257522
2021-07-24 7 21 5 551 241779
2021-07-25 6 27 6 540 271524
2021-07-26 6 43 5 525 309805
2021-07-27 6 56 5 580 317701
2021-07-28 2 36 8 560 282936
2021-07-29 2 30 3 565 290899
2021-07-30 7 40 9 557 270540
2021-07-31 11 47 5 590 444907
June 2021 108 1225 148 707 7775137
May 2021 108 1607 198 7141 8241447
2021-05-01 4 40 2 1157 244995
2021-05-02 2 37 6 1097 239128
2021-05-03 4 75 3 830 282340
2021-05-04 6 79 4 683 256488
2021-05-05 3 74 9 654 186698
2021-05-06 3 42 7 770 186507
2021-05-07 4 78 12 974 269523
2021-05-08 5 43 7 860 294855
2021-05-09 3 38 3 980 261542
2021-05-10 6 61 5 613 323584
2021-05-11 1 45 4 539 212653
2021-05-12 8 73 4 576 256962
2021-05-13 3 57 6 519 262373
2021-05-14 6 60 1 536 265879
2021-05-15 6 47 5 566 288492
2021-05-16 1 53 12 546 237353
2021-05-17 4 48 14 529 365082
2021-05-18 2 90 6 550 257969
2021-05-19 6 64 10 580 261269
2021-05-20 0 47 7 547 262155
2021-05-21 3 56 9 519 266575
2021-05-22 2 36 14 530 230442
2021-05-23 1 18 4 540 281635
2021-05-24 1 28 5 571 269493
2021-05-25 4 53 7 1838 307068
2021-05-26 5 55 10 502 258903
2021-05-27 3 37 5 7141 309998
2021-05-28 4 53 6 654 308023
2021-05-29 1 36 3 641 288302
2021-05-30 2 36 5 522 291348
2021-05-31 5 48 3 513 213813
April 2021 153 2270 202 1563 6196590
March 2021 188 3261 268 1310 5540661
2021-03-01 13 135 14 562 175725
2021-03-02 8 132 9 571 183389
2021-03-03 6 97 5 577 176204
2021-03-04 6 98 5 534 154912
2021-03-05 6 105 13 1310 206380
2021-03-06 5 62 3 575 207850
2021-03-07 9 110 5 567 202544
2021-03-08 4 131 3 678 190264
2021-03-09 2 96 12 488 207941
2021-03-10 7 165 5 499 202031
2021-03-11 8 104 10 502 208842
2021-03-12 6 103 12 570 267164
2021-03-13 4 93 16 531 146988
2021-03-14 4 74 8 545 133918
2021-03-15 12 92 11 521 140502
2021-03-16 4 93 8 518 151089
2021-03-17 4 73 16 508 144530
2021-03-18 7 116 8 509 140309
2021-03-19 3 106 6 474 174827
2021-03-20 9 88 8 500 144851
2021-03-21 3 100 7 478 132640
2021-03-22 3 93 10 414 119102
2021-03-23 8 165 10 484 147284
2021-03-24 12 181 14 515 165267
2021-03-25 7 83 7 522 219831
2021-03-26 6 92 7 507 188874
2021-03-27 3 57 3 523 187687
2021-03-28 3 93 9 593 184455
2021-03-29 8 117 11 611 191758
2021-03-30 3 93 6 561 197656
2021-03-31 5 114 7 583 245847
February 2021 195 2042 397 1160 4552268
2021-02-01 13 103 21 573 183679
2021-02-02 8 139 7 589 204133
2021-02-03 7 57 12 540 189071
2021-02-04 5 73 20 570 180190
2021-02-05 6 89 18 545 172204
2021-02-06 13 122 12 550 186120
2021-02-07 7 67 19 590 168786
2021-02-08 6 93 18 1160 158061
2021-02-09 9 66 13 520 166790
2021-02-10 8 72 22 527 173296
2021-02-11 5 107 19 559 168367
2021-02-12 5 43 14 550 165051
2021-02-13 7 46 15 528 174536
2021-02-14 10 46 6 535 165372
2021-02-15 8 88 12 571 191362
2021-02-16 6 49 17 574 160506
2021-02-17 2 112 15 568 150524
2021-02-18 5 45 21 517 132394
2021-02-19 4 48 9 535 163286
2021-02-20 7 48 10 383 115925
2021-02-21 5 53 10 341 126418
2021-02-22 11 67 15 332 125184
2021-02-23 8 84 14 384 128022
2021-02-24 8 69 13 452 172595
2021-02-25 4 84 9 500 137093
2021-02-26 6 59 18 518 150470
2021-02-27 5 59 9 590 145678
2021-02-28 7 54 9 579 197155
January 2021 179 1993 412 646 4923114
* 2020 2319 26551 3670 5127 62101971
December 2020 206 1900 404 722 4690908
November 2020 152 1399 280 1916 5359910
October 2020 187 2243 302 2163 4998171
September 2020 184 2592 495 2337 4189210
2020-09-01 7 83 52 466 104443
2020-09-02 4 55 82 495 119542
2020-09-03 6 126 46 499 127155
2020-09-04 4 78 7 424 119025
2020-09-05 8 86 11 465 120107
2020-09-06 6 66 12 464 118628
2020-09-07 6 101 14 464 124992
2020-09-08 6 53 8 462 139806
2020-09-09 2 79 15 446 116418
2020-09-10 4 61 8 449 138655
2020-09-11 5 76 29 448 125874
2020-09-12 9 60 48 606 143774
2020-09-13 11 112 25 493 148699
2020-09-14 4 73 11 2337 172915
2020-09-15 2 108 6 2248 170296
2020-09-16 10 101 11 2310 179545
2020-09-17 8 134 7 445 135194
2020-09-18 6 138 7 1423 147825
2020-09-19 2 56 8 1303 156275
2020-09-20 3 35 15 1242 158450
2020-09-21 6 84 7 1287 131028
2020-09-22 5 109 6 503 123295
2020-09-23 8 147 8 533 126443
2020-09-24 4 89 6 564 126545
2020-09-25 8 94 6 542 121820
2020-09-26 6 109 9 553 117823
2020-09-27 11 51 5 502 167495
2020-09-28 7 81 10 786 196241
2020-09-29 10 69 9 1102 152778
2020-09-30 6 78 7 751 158124
August 2020 204 2486 369 1818 4942661
July 2020 149 1854 263 894 5598282
June 2020 178 1982 236 721 4458526
2020-06-01 7 76 10 721 157971
2020-06-02 5 78 8 671 221528
2020-06-03 8 80 5 596 237680
2020-06-04 11 72 12 591 217256
2020-06-05 6 49 9 523 155590
2020-06-06 4 49 4 442 132014
2020-06-07 8 61 10 429 140809
2020-06-08 6 79 8 373 127544
2020-06-09 6 59 8 342 93754
2020-06-10 10 62 15 312 102896
2020-06-11 5 70 5 329 115797
2020-06-12 2 51 6 335 407712
2020-06-13 8 89 5 358 128934
2020-06-14 8 62 11 325 102024
2020-06-15 4 65 11 330 113492
2020-06-16 9 81 12 368 95925
2020-06-17 1 75 9 345 109644
2020-06-18 3 51 7 341 117938
2020-06-19 4 56 11 311 75998
2020-06-20 2 37 7 328 107277
2020-06-21 10 53 6 299 157439
2020-06-22 3 77 7 397 215473
2020-06-23 5 62 4 313 154804
2020-06-24 6 104 1 360 139509
2020-06-25 6 47 3 394 145381
2020-06-26 7 51 8 323 122310
2020-06-27 8 69 6 339 141949
2020-06-28 3 57 16 370 149244
2020-06-29 6 85 6 355 128874
2020-06-30 7 75 6 343 141760
May 2020 232 2244 311 1987 6257148
2020-05-01 3 35 12 788 185287
2020-05-02 4 66 4 748 164573
2020-05-03 11 81 15 1413 198729
2020-05-04 4 65 5 1439 268109
2020-05-05 13 81 9 1440 387720
2020-05-06 10 86 9 1454 315758
2020-05-07 4 62 6 1486 319660
2020-05-08 6 45 11 1389 282245
2020-05-09 8 56 12 1327 275644
2020-05-10 8 52 13 1410 230050
2020-05-11 9 88 14 1262 192448
2020-05-12 8 91 9 681 213848
