Main Restorations Software Audio/Jukebox/MP3 Everything Else Buy/Sell/Trade
Project Announcements Monitor/Video GroovyMAME Merit/JVL Touchscreen Meet Up Retail Vendors
Driving & Racing Woodworking Software Support Forums Consoles Project Arcade Reviews
Automated Projects Artwork Frontend Support Forums Pinball Forum Discussion Old Boards
Raspberry Pi & Dev Board controls.dat Linux Miscellaneous Arcade Wiki Discussion Old Archives
Lightguns Arcade1Up Try the site in https mode Site News

Unread posts | New Replies | Recent posts | Rules | Chatroom | Wiki | File Repository | RSS | Submit news

Build Your Own Arcade Controls Forum - Statistics Center

General Statistics

Total Members:
55933
Total Posts:
1731771
Total Topics:
152545
Total Categories:
7
Users Online:
1968
Most Online:
26013 - June 11, 2025, 08:38:54 am
Online Today:
2336
Total page views:
893043084
Average registrations per day:
13.04
Average posts per day:
207.01
Average topics per day:
18.30
Total Boards:
47
Latest Member:
Agencyalece
Average online per day:
510.87
Male to Female Ratio:
51.3:1
Average page views per day:
104498.37

Top 10 Posters

ChadTower
38212
yotsuya
19964
Howard_Casto
19440
Malenko
14021
SirPeale
12963
RayB
11279
pbj
11072
paigeoliver
10994
Stingray
10463
shmokes
10397

Top Topic Starters

Most Time Online

PL1
553d 6h 13m
Thenasty
368d 17h 21m
HaRuMaN
321d 8h 4m
2600
316d 13h 40m
Ansa89
314d 12h 27m
yotsuya
310d 23h 1m
ChadTower
277d 4h 41m
Malenko
258d 11h 58m
Mike A
213d 4h 8m
JDFan
191d 2h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 760 3883 2017 26013 232133595
December 2025 7 46 9 6443 3487238
November 2025 41 241 90 20395 21886881
October 2025 56 320 79 6405 23491683
September 2025 36 236 296 12984 18097493
August 2025 46 323 297 12189 19237312
July 2025 64 332 90 20731 21554854
June 2025 37 243 76 26013 43360121
May 2025 51 311 142 18952 21506346
April 2025 221 564 178 4529 21187729
March 2025 67 394 150 3782 14457603
2025-03-01 1 13 3 2865 556884
2025-03-02 1 6 3 2208 395670
2025-03-03 1 10 5 1087 366451
2025-03-04 2 15 2 1168 433424
2025-03-05 16 27 5 1276 396684
2025-03-06 3 18 3 2870 427539
2025-03-07 2 11 5 2166 375741
2025-03-08 5 20 3 3247 429891
2025-03-09 5 26 6 3782 602820
2025-03-10 0 8 5 3686 578260
2025-03-11 1 12 12 3745 363838
2025-03-12 1 9 6 3042 386768
2025-03-13 0 5 4 1643 436934
2025-03-14 2 14 4 1817 413422
2025-03-15 1 3 0 1727 418763
2025-03-16 1 17 6 1492 522781
2025-03-17 3 16 7 1431 534883
2025-03-18 2 17 5 1246 395086
2025-03-19 0 7 2 1554 447797
2025-03-20 2 8 8 1859 612778
2025-03-21 2 11 4 1744 420704
2025-03-22 1 6 4 1723 417331
2025-03-23 0 10 5 1700 602160
2025-03-24 2 9 3 1790 452107
2025-03-25 1 7 4 1655 455264
2025-03-26 1 12 7 1770 801498
2025-03-27 1 6 9 2025 574693
2025-03-28 1 5 4 1822 375098
2025-03-29 3 5 3 2427 393782
2025-03-30 1 10 5 2651 422649
2025-03-31 5 51 8 2825 445903
February 2025 67 395 231 2588 12815654
January 2025 67 478 379 4548 11050681
2025-01-01 2 11 3 635 298239
2025-01-02 3 28 5 668 279818
2025-01-03 1 15 6 1029 363432
2025-01-04 1 9 8 692 281123
2025-01-05 4 11 43 633 270463
2025-01-06 1 11 63 2167 392375
2025-01-07 3 14 13 653 311631
2025-01-08 4 14 8 1719 343258
2025-01-09 3 28 23 3758 328393
2025-01-10 5 28 11 696 284978
2025-01-11 5 22 24 746 313475
2025-01-12 1 48 8 708 316739
2025-01-13 6 14 14 756 322267
2025-01-14 1 19 5 853 377502
2025-01-15 2 9 4 890 372677
2025-01-16 0 10 7 942 414621
2025-01-17 0 12 4 976 338016
2025-01-18 0 4 4 1128 347124
2025-01-19 2 11 13 1674 332782
2025-01-20 0 12 13 4548 348192
2025-01-21 3 19 30 3952 400528
2025-01-22 1 16 8 1988 397413
2025-01-23 2 7 7 867 397185
2025-01-24 3 19 7 812 357118
2025-01-25 3 21 5 732 419474
2025-01-26 1 11 5 791 425075
2025-01-27 4 18 5 703 396350
2025-01-28 0 3 10 871 410387
2025-01-29 3 20 6 1476 405164
2025-01-30 0 5 10 1151 394570
2025-01-31 3 9 7 768 410312
* 2024 902 6422 2432 5982 127286367
December 2024 80 492 154 4202 10227510
November 2024 67 573 313 1541 9678481
2024-11-01 4 74 2 891 298298
2024-11-02 4 28 8 768 273450
2024-11-03 5 31 21 972 366540
2024-11-04 3 12 51 833 360477
2024-11-05 7 76 52 647 248828
2024-11-06 2 5 23 610 269312
2024-11-07 1 9 0 561 235265
2024-11-08 2 15 5 604 268550
2024-11-09 3 67 2 501 245450
2024-11-10 2 7 4 571 248293
2024-11-11 0 8 3 666 311630
2024-11-12 4 7 5 636 301455
2024-11-13 2 12 3 635 333606
2024-11-14 5 15 4 691 288733
2024-11-15 0 11 4 723 280705
2024-11-16 1 16 7 742 302302
2024-11-17 1 9 2 699 344656
2024-11-18 2 11 2 722 401867
2024-11-19 0 14 3 716 579884
2024-11-20 2 19 28 748 357232
2024-11-21 2 12 29 1002 305455
2024-11-22 4 10 26 1541 373423
2024-11-23 3 6 10 1498 390817
2024-11-24 1 13 5 1456 349726
2024-11-25 0 12 1 1486 377467
2024-11-26 2 16 3 1308 366664
2024-11-27 2 13 5 1287 297171
2024-11-28 1 11 1 1355 306369
2024-11-29 0 15 4 1039 305059
2024-11-30 2 19 0 1086 289797
October 2024 54 388 223 5982 10834200
September 2024 61 468 228 4759 11844509
August 2024 61 520 261 5716 13396794
July 2024 55 414 199 5568 10280564
June 2024 54 464 170 1195 9401244
2024-06-01 1 17 6 533 254481
2024-06-02 2 13 4 812 204473
2024-06-03 1 24 3 862 214161
2024-06-04 4 34 4 1019 235088
2024-06-05 0 14 4 1080 257692
2024-06-06 3 18 10 1002 254919
2024-06-07 0 15 14 1025 264248
2024-06-08 0 10 6 1078 332733
2024-06-09 2 22 7 1062 334849
2024-06-10 1 14 3 1079 311031
2024-06-11 0 22 8 1035 277169
2024-06-12 2 19 4 1123 389888
2024-06-13 1 7 8 1035 351468
2024-06-14 2 15 3 599 267767
2024-06-15 2 12 7 657 254019
2024-06-16 2 14 4 658 291605
2024-06-17 6 21 2 627 286109
2024-06-18 5 22 5 544 308278
2024-06-19 3 18 5 686 283029
2024-06-20 1 9 6 745 325806
2024-06-21 1 12 8 682 323406
2024-06-22 2 7 3 1053 364210
2024-06-23 2 7 9 985 380179
2024-06-24 2 16 4 918 374289
2024-06-25 2 8 5 917 331306
2024-06-26 5 21 5 720 337660
2024-06-27 0 15 8 1174 452625
2024-06-28 0 9 7 1195 420752
2024-06-29 1 22 5 752 321155
2024-06-30 1 7 3 660 396849
May 2024 78 641 199 1031 10749076
April 2024 126 599 176 1033 13314630
March 2024 83 694 171 899 9869052
February 2024 115 614 180 877 11020115
January 2024 68 555 158 859 6670192
2024-01-01 3 30 4 315 128071
2024-01-02 5 33 3 338 148097
2024-01-03 1 13 3 301 108633
2024-01-04 3 22 4 280 93728
2024-01-05 1 15 1 306 101509
2024-01-06 0 14 7 341 127470
2024-01-07 1 25 4 326 127090
2024-01-08 0 13 3 328 124408
2024-01-09 1 20 3 360 135142
2024-01-10 2 25 5 310 138327
2024-01-11 5 17 4 400 134956
2024-01-12 4 22 5 320 127170
2024-01-13 0 13 2 309 144400
2024-01-14 1 5 3 280 137989
2024-01-15 0 9 6 273 153715
2024-01-16 2 7 6 552 149793
2024-01-17 1 12 9 285 202364
2024-01-18 3 24 8 352 197612
2024-01-19 3 15 3 315 131448
2024-01-20 0 7 10 345 134547
2024-01-21 3 11 4 413 159134
2024-01-22 3 16 4 428 279188
2024-01-23 3 24 2 631 358357
2024-01-24 3 11 6 422 327183
2024-01-25 2 16 11 639 359215
2024-01-26 4 35 2 845 417519
2024-01-27 3 18 5 859 473247
2024-01-28 2 13 5 704 527984
2024-01-29 1 17 3 662 403605
2024-01-30 5 30 16 559 312728
2024-01-31 3 23 7 737 305563
* 2023 864 7541 1784 1449 54780902
December 2023 67 441 174 767 5185910
2023-12-01 4 20 4 587 171805
2023-12-02 4 24 10 355 150652
2023-12-03 7 19 11 493 136807
2023-12-04 3 22 6 643 140016
2023-12-05 0 14 5 767 132153
2023-12-06 4 25 9 366 140862
2023-12-07 0 11 4 653 155847
2023-12-08 2 11 3 456 177604
2023-12-09 1 13 7 487 172775
2023-12-10 2 14 4 517 165038
2023-12-11 0 9 4 600 134099
2023-12-12 1 21 7 577 112589
2023-12-13 2 13 9 574 117713
2023-12-14 1 7 2 330 106777
2023-12-15 1 6 4 317 116329
2023-12-16 1 11 3 353 141404
2023-12-17 2 12 7 378 118987
2023-12-18 2 17 10 435 195892
2023-12-19 1 15 7 355 215507
2023-12-20 4 10 14 427 139722
2023-12-21 4 10 3 406 122543
2023-12-22 3 15 3 469 206262
2023-12-23 2 17 2 361 186588
2023-12-24 2 14 2 327 209771
2023-12-25 2 8 4 373 385718
2023-12-26 1 11 8 388 385170
2023-12-27 2 15 4 328 294351
2023-12-28 0 12 2 500 104661
2023-12-29 1 8 6 339 107563
2023-12-30 3 19 5 337 114476
2023-12-31 5 18 5 256 126229
November 2023 61 481 134 1065 4671109
October 2023 54 579 149 1231 4450261
September 2023 66 558 134 1348 5238790
August 2023 53 502 144 1449 4863351
July 2023 54 455 139 459 4036706
2023-07-01 3 22 4 381 162627
2023-07-02 0 10 3 455 157348
2023-07-03 3 20 4 364 127383
2023-07-04 2 14 3 388 118264
2023-07-05 1 8 5 345 111690
2023-07-06 2 22 1 371 112578
2023-07-07 1 19 7 408 124957
2023-07-08 0 11 5 376 132093
2023-07-09 0 11 3 324 134782
2023-07-10 5 15 6 312 120457
2023-07-11 0 7 5 356 120489
2023-07-12 1 9 7 440 151735
2023-07-13 2 6 5 374 137060
2023-07-14 1 14 5 343 155578
2023-07-15 5 20 3 419 167518
2023-07-16 4 17 3 459 138688
2023-07-17 3 19 5 380 144046
2023-07-18 1 9 2 333 123265
2023-07-19 3 24 5 336 130530
2023-07-20 1 15 3 325 130057
2023-07-21 1 18 6 410 118466
2023-07-22 1 10 7 392 109825
2023-07-23 2 12 5 395 100574
2023-07-24 2 11 4 386 90095
2023-07-25 0 22 5 413 103784
2023-07-26 4 29 4 440 119502
2023-07-27 1 29 6 414 170239
2023-07-28 1 4 4 373 187214
2023-07-29 1 7 7 347 104373
2023-07-30 0 5 1 361 113636
2023-07-31 3 16 6 368 117853
June 2023 66 544 118 492 4534380
2023-06-01 5 10 9 411 175895
2023-06-02 2 24 9 384 164649
2023-06-03 0 12 5 368 146211
2023-06-04 3 17 6 377 121803
2023-06-05 1 16 5 361 110747
2023-06-06 6 17 3 404 103490
2023-06-07 2 27 2 377 99625
2023-06-08 0 12 7 344 108121
2023-06-09 0 10 1 284 112525
2023-06-10 3 13 1 367 128457
2023-06-11 2 22 5 370 156198
2023-06-12 7 50 2 377 202121
2023-06-13 9 49 5 405 227073
2023-06-14 4 18 5 404 119354
2023-06-15 1 30 4 399 129368
2023-06-16 0 8 1 382 136239
2023-06-17 1 12 1 384 116699
2023-06-18 1 12 5 492 119714
2023-06-19 3 15 4 388 126380
2023-06-20 2 14 3 382 144710
2023-06-21 1 16 6 465 205264
2023-06-22 1 7 3 440 163330
2023-06-23 2 22 5 381 167173
2023-06-24 0 11 6 365 165069
2023-06-25 3 12 2 401 193445
2023-06-26 1 19 4 385 171630
2023-06-27 4 24 2 324 175423
2023-06-28 2 18 3 384 171184
2023-06-29 0 14 2 338 205249
2023-06-30 0 13 2 343 167234
May 2023 60 648 138 397 4106814
April 2023 75 862 137 407 3957989
2023-04-01 2 20 5 308 131449
2023-04-02 0 20 7 355 147295
2023-04-03 3 25 4 286 150155
2023-04-04 4 37 7 349 135666
2023-04-05 8 42 6 306 168849
2023-04-06 1 64 3 280 143928
2023-04-07 4 29 10 357 140062
2023-04-08 2 34 2 298 150585
2023-04-09 2 16 6 296 123537
2023-04-10 0 39 4 383 113797
2023-04-11 5 52 4 356 94354
2023-04-12 4 27 2 340 86733
2023-04-13 2 19 3 366 140360
2023-04-14 0 16 6 338 121286
2023-04-15 2 15 4 352 97541
2023-04-16 6 24 2 305 89290
2023-04-17 3 50 4 362 96874
2023-04-18 3 19 3 360 141103
2023-04-19 2 27 6 363 125739
2023-04-20 6 42 7 407 133158
2023-04-21 1 28 6 354 123441
2023-04-22 0 18 7 322 124420
2023-04-23 2 24 0 334 116331
2023-04-24 1 23 1 349 125320
2023-04-25 2 23 7 373 119402
2023-04-26 3 26 6 327 119936
2023-04-27 3 34 6 301 258522
2023-04-28 1 26 5 297 189689
2023-04-29 1 21 1 314 127137
2023-04-30 2 22 3 345 122030
March 2023 80 844 201 427 4318301
February 2023 108 748 149 657 4946554
2023-02-01 4 34 4 374 249446
2023-02-02 1 39 8 339 177036
2023-02-03 1 17 8 381 156330
2023-02-04 3 9 7 352 178521
2023-02-05 5 18 4 376 232709
2023-02-06 9 34 2 365 189301
2023-02-07 6 28 5 382 211436
2023-02-08 4 20 2 388 184183
2023-02-09 4 16 6 360 158007
2023-02-10 5 17 3 297 178807
2023-02-11 5 37 5 365 167964
2023-02-12 7 25 3 294 191947
2023-02-13 2 15 6 418 195233
2023-02-14 3 31 5 356 180240
2023-02-15 8 38 5 382 170953
2023-02-16 6 42 5 363 145340
2023-02-17 5 29 9 361 145905
2023-02-18 2 29 3 360 144900
2023-02-19 0 10 7 301 121034
2023-02-20 3 27 6 300 156765
2023-02-21 5 32 10 368 148378
2023-02-22 2 19 3 378 207081
2023-02-23 2 25 2 381 195844
2023-02-24 5 18 5 315 193284
2023-02-25 3 25 6 613 186650
2023-02-26 4 32 7 607 147566
2023-02-27 2 32 3 657 165622
2023-02-28 2 50 10 600 166072
January 2023 120 879 167 505 4470737
* 2022 1152 11641 2047 808 72916093
December 2022 74 661 178 610 4953235
November 2022 72 732 176 590 4820020
October 2022 80 877 153 458 3885006
September 2022 83 1312 116 523 4158582
August 2022 82 884 161 296 3089495
July 2022 135 877 167 808 5964096
June 2022 113 892 175 437 6487470
May 2022 86 806 203 479 7393003
2022-05-01 2 38 5 355 199463
2022-05-02 1 27 7 367 139924
2022-05-03 6 38 6 300 245178
2022-05-04 5 66 11 322 211195
2022-05-05 3 43 4 277 247979
2022-05-06 3 36 7 276 199951
2022-05-07 1 20 2 316 239387
2022-05-08 2 18 1 293 224492
2022-05-09 0 25 5 318 267776
2022-05-10 3 29 2 287 282036
2022-05-11 2 20 4 271 218434
2022-05-12 6 32 10 287 231860
2022-05-13 4 25 7 271 275897
2022-05-14 5 32 7 269 262559
2022-05-15 4 25 2 279 281715
2022-05-16 2 47 8 266 272108
2022-05-17 3 20 4 272 286670
2022-05-18 3 25 4 365 291708
2022-05-19 2 19 2 282 269728
2022-05-20 2 17 2 279 261757
2022-05-21 3 14 7 285 302950
2022-05-22 0 17 8 301 237081
2022-05-23 5 18 7 283 229917
2022-05-24 3 15 7 298 228357
2022-05-25 5 33 9 281 290305
2022-05-26 1 25 5 370 234885
2022-05-27 0 10 4 265 189904
2022-05-28 0 16 4 350 262773
2022-05-29 1 14 3 375 203205
2022-05-30 5 19 43 479 135119
2022-05-31 4 23 6 390 168690
April 2022 86 965 152 359 7437374
2022-04-01 6 35 8 286 247211
2022-04-02 3 33 4 289 234702
2022-04-03 5 24 3 273 203811
2022-04-04 4 31 7 289 191054
2022-04-05 4 16 7 293 163586
2022-04-06 2 32 3 282 235443
2022-04-07 1 12 5 272 245404
2022-04-08 1 24 3 291 253238
2022-04-09 3 17 3 297 312957
2022-04-10 2 33 3 330 349015
2022-04-11 3 33 3 311 239717
2022-04-12 2 32 6 338 284384
2022-04-13 5 19 8 305 270918
2022-04-14 0 24 4 322 260325
2022-04-15 4 37 3 307 247449
2022-04-16 3 26 7 359 268031
2022-04-17 2 24 4 335 281212
2022-04-18 3 22 6 348 275119
2022-04-19 2 31 5 296 264570
2022-04-20 1 19 7 276 257317
2022-04-21 3 23 4 282 220575
2022-04-22 2 27 9 339 276906
2022-04-23 4 103 8 304 284719
2022-04-24 5 31 3 278 217194
2022-04-25 2 31 4 298 262705
2022-04-26 2 28 6 294 239998
2022-04-27 1 50 3 292 224805
2022-04-28 3 35 4 310 226422
2022-04-29 6 42 5 311 190918
2022-04-30 2 71 7 327 207669
March 2022 104 1093 201 381 8484615
February 2022 112 1226 184 365 7922555
2022-02-01 5 48 3 326 251811
2022-02-02 2 97 7 342 241426
2022-02-03 3 64 11 326 260935
2022-02-04 7 31 7 316 263397
2022-02-05 2 39 4 341 240186
2022-02-06 3 35 7 347 234261
2022-02-07 3 44 5 331 307723
2022-02-08 3 78 10 297 304916
2022-02-09 4 49 3 297 229805
2022-02-10 3 23 6 271 237610
2022-02-11 7 84 4 292 328593
2022-02-12 8 46 4 290 347071
2022-02-13 6 42 6 365 364770
2022-02-14 4 33 4 302 352486
2022-02-15 2 40 12 337 323850
2022-02-16 1 38 7 275 300818
2022-02-17 2 46 6 292 300413
2022-02-18 10 52 14 285 246974
2022-02-19 1 21 7 310 315279
2022-02-20 6 33 8 321 243762
2022-02-21 3 37 9 308 240913
2022-02-22 1 29 6 293 228293
2022-02-23 4 28 7 296 258668
2022-02-24 5 43 4 277 349294
2022-02-25 4 34 3 277 307345
2022-02-26 4 28 7 310 284483
2022-02-27 4 40 5 302 286611
2022-02-28 5 44 8 284 270862
January 2022 125 1316 181 609 8320642
* 2021 1638 19943 2802 7141 86068597
December 2021 109 1316 251 575 8197956
2021-12-01 3 53 9 304 221636
2021-12-02 1 34 11 305 246550
2021-12-03 3 36 3 342 247688
2021-12-04 1 26 5 352 262687
2021-12-05 6 33 72 414 262702
2021-12-06 7 40 6 277 237018
2021-12-07 1 35 10 252 224165
2021-12-08 1 40 7 250 261388
2021-12-09 4 46 5 272 261732
2021-12-10 4 58 8 271 246122
2021-12-11 1 44 6 287 244364
2021-12-12 5 71 9 309 250710
2021-12-13 3 42 5 299 213959
2021-12-14 2 29 5 277 274589
2021-12-15 3 36 5 288 280814
2021-12-16 2 34 6 266 251233
2021-12-17 4 38 4 242 278980
2021-12-18 5 48 5 283 286768
2021-12-19 4 32 6 295 313858
2021-12-20 3 36 7 279 258022
2021-12-21 5 43 5 265 273808
2021-12-22 2 22 7 271 282533
2021-12-23 4 55 1 285 275943
2021-12-24 3 78 2 288 306311
2021-12-25 1 12 5 291 293683
2021-12-26 4 28 9 302 295966
2021-12-27 7 68 5 304 248250
2021-12-28 5 66 6 527 275573
2021-12-29 6 36 6 575 280126
2021-12-30 3 44 4 573 270573
2021-12-31 6 53 7 509 270205
November 2021 102 1358 176 341 8295298
October 2021 111 1542 179 403 8480723
2021-10-01 2 30 6 276 341104
2021-10-02 6 37 13 304 337323
2021-10-03 1 25 8 284 255093
2021-10-04 3 45 7 288 262026
2021-10-05 6 50 6 268 325697
2021-10-06 6 59 3 403 309477
2021-10-07 4 66 5 277 246071
2021-10-08 3 23 2 282 185228
2021-10-09 2 29 5 287 217114
2021-10-10 3 42 4 296 242420
2021-10-11 7 69 8 273 212780
2021-10-12 4 69 6 287 261931
2021-10-13 2 55 9 304 275086
2021-10-14 1 65 5 264 549750
2021-10-15 3 60 3 276 240503
2021-10-16 7 39 4 264 301313
2021-10-17 3 43 6 343 287864
2021-10-18 1 46 3 302 275018
2021-10-19 3 26 5 279 255988
2021-10-20 0 49 6 293 283325
2021-10-21 7 60 5 277 288152
2021-10-22 2 58 3 305 243108
2021-10-23 4 58 6 302 258094
2021-10-24 6 76 10 312 248748
2021-10-25 1 59 3 290 260336
2021-10-26 5 47 4 334 271926
2021-10-27 5 73 7 317 288511
2021-10-28 4 52 12 253 281355
2021-10-29 5 47 10 265 245916
2021-10-30 2 51 2 284 236355
2021-10-31 3 34 3 327 193111
September 2021 114 1050 199 631 7456370
2021-09-01 5 67 6 623 314470
2021-09-02 7 41 5 587 249417
2021-09-03 2 37 7 559 269027
2021-09-04 8 41 7 631 248636
2021-09-05 5 42 13 619 188308
2021-09-06 4 27 5 587 203292
2021-09-07 3 46 3 565 233219
2021-09-08 4 42 8 587 244090
2021-09-09 4 36 9 567 237086
2021-09-10 3 32 2 570 261811
2021-09-11 4 22 12 530 240407
2021-09-12 2 29 12 518 213491
2021-09-13 6 40 11 538 235849
2021-09-14 4 36 6 542 228423
2021-09-15 7 48 10 548 211008
2021-09-16 2 42 7 528 186845
2021-09-17 0 20 9 290 226655
2021-09-18 1 13 4 303 214052
2021-09-19 2 20 6 305 218644
2021-09-20 7 25 9 299 223684
2021-09-21 3 32 6 291 241122
2021-09-22 6 47 3 289 267880
2021-09-23 5 31 7 271 279804
2021-09-24 5 31 5 273 281176
2021-09-25 2 35 2 265 263370
2021-09-26 1 21 4 288 244259
2021-09-27 2 36 6 247 318598
2021-09-28 3 40 5 315 276080
2021-09-29 5 37 7 310 294119
2021-09-30 2 34 3 297 341548
August 2021 135 1102 180 1091 8456140
July 2021 136 1177 192 591 7952893
2021-07-01 2 26 5 582 263797
2021-07-02 4 60 6 587 273818
2021-07-03 1 14 9 350 206425
2021-07-04 5 33 4 305 218088
2021-07-05 3 66 8 311 248348
2021-07-06 5 56 8 282 197832
2021-07-07 4 27 9 276 203765
2021-07-08 3 32 3 456 199942
2021-07-09 2 37 4 591 233751
2021-07-10 3 25 6 559 244925
2021-07-11 3 25 6 581 232646
2021-07-12 5 43 0 569 283496
2021-07-13 5 36 11 536 226697
2021-07-14 10 43 6 341 259965
2021-07-15 1 32 4 306 209795
2021-07-16 8 109 12 314 215516
2021-07-17 7 42 11 365 230258
2021-07-18 0 23 7 294 266276
2021-07-19 4 43 9 268 237168
2021-07-20 3 46 3 488 279863
2021-07-21 4 12 4 552 277516
2021-07-22 2 25 3 531 255393
2021-07-23 5 22 8 528 257522
2021-07-24 7 21 5 551 241779
2021-07-25 6 27 6 540 271524
2021-07-26 6 43 5 525 309805
2021-07-27 6 56 5 580 317701
2021-07-28 2 36 8 560 282936
2021-07-29 2 30 3 565 290899
2021-07-30 7 40 9 557 270540
2021-07-31 11 47 5 590 444907
June 2021 108 1225 148 707 7775137
May 2021 108 1607 198 7141 8241447
2021-05-01 4 40 2 1157 244995
2021-05-02 2 37 6 1097 239128
2021-05-03 4 75 3 830 282340
2021-05-04 6 79 4 683 256488
2021-05-05 3 74 9 654 186698
2021-05-06 3 42 7 770 186507
2021-05-07 4 78 12 974 269523
2021-05-08 5 43 7 860 294855
2021-05-09 3 38 3 980 261542
2021-05-10 6 61 5 613 323584
2021-05-11 1 45 4 539 212653
2021-05-12 8 73 4 576 256962
2021-05-13 3 57 6 519 262373
2021-05-14 6 60 1 536 265879
2021-05-15 6 47 5 566 288492
2021-05-16 1 53 12 546 237353
2021-05-17 4 48 14 529 365082
2021-05-18 2 90 6 550 257969
2021-05-19 6 64 10 580 261269
2021-05-20 0 47 7 547 262155
2021-05-21 3 56 9 519 266575
2021-05-22 2 36 14 530 230442
2021-05-23 1 18 4 540 281635
2021-05-24 1 28 5 571 269493
2021-05-25 4 53 7 1838 307068
2021-05-26 5 55 10 502 258903
2021-05-27 3 37 5 7141 309998
2021-05-28 4 53 6 654 308023
2021-05-29 1 36 3 641 288302
2021-05-30 2 36 5 522 291348
2021-05-31 5 48 3 513 213813
April 2021 153 2270 202 1563 6196590
March 2021 188 3261 268 1310 5540661
2021-03-01 13 135 14 562 175725
2021-03-02 8 132 9 571 183389
2021-03-03 6 97 5 577 176204
2021-03-04 6 98 5 534 154912
2021-03-05 6 105 13 1310 206380
2021-03-06 5 62 3 575 207850
2021-03-07 9 110 5 567 202544
2021-03-08 4 131 3 678 190264
2021-03-09 2 96 12 488 207941
2021-03-10 7 165 5 499 202031
2021-03-11 8 104 10 502 208842
2021-03-12 6 103 12 570 267164
2021-03-13 4 93 16 531 146988
2021-03-14 4 74 8 545 133918
2021-03-15 12 92 11 521 140502
2021-03-16 4 93 8 518 151089
2021-03-17 4 73 16 508 144530
2021-03-18 7 116 8 509 140309
2021-03-19 3 106 6 474 174827
2021-03-20 9 88 8 500 144851
2021-03-21 3 100 7 478 132640
2021-03-22 3 93 10 414 119102
2021-03-23 8 165 10 484 147284
2021-03-24 12 181 14 515 165267
2021-03-25 7 83 7 522 219831
2021-03-26 6 92 7 507 188874
2021-03-27 3 57 3 523 187687
2021-03-28 3 93 9 593 184455
2021-03-29 8 117 11 611 191758
2021-03-30 3 93 6 561 197656
2021-03-31 5 114 7 583 245847
February 2021 195 2042 397 1160 4552268
2021-02-01 13 103 21 573 183679
2021-02-02 8 139 7 589 204133
2021-02-03 7 57 12 540 189071
2021-02-04 5 73 20 570 180190
2021-02-05 6 89 18 545 172204
2021-02-06 13 122 12 550 186120
2021-02-07 7 67 19 590 168786
2021-02-08 6 93 18 1160 158061
2021-02-09 9 66 13 520 166790
2021-02-10 8 72 22 527 173296
2021-02-11 5 107 19 559 168367
2021-02-12 5 43 14 550 165051
2021-02-13 7 46 15 528 174536
2021-02-14 10 46 6 535 165372
2021-02-15 8 88 12 571 191362
2021-02-16 6 49 17 574 160506
2021-02-17 2 112 15 568 150524
2021-02-18 5 45 21 517 132394
2021-02-19 4 48 9 535 163286
2021-02-20 7 48 10 383 115925
2021-02-21 5 53 10 341 126418
2021-02-22 11 67 15 332 125184
2021-02-23 8 84 14 384 128022
2021-02-24 8 69 13 452 172595
2021-02-25 4 84 9 500 137093
2021-02-26 6 59 18 518 150470
2021-02-27 5 59 9 590 145678
2021-02-28 7 54 9 579 197155
January 2021 179 1993 412 646 4923114
* 2020 2319 26551 3670 5127 62101971
December 2020 206 1900 404 722 4690908
November 2020 152 1399 280 1916 5359910
October 2020 187 2243 302 2163 4998171
September 2020 184 2592 495 2337 4189210
August 2020 204 2486 369 1818 4942661
2020-08-01 1 85 4 569 155769
2020-08-02 3 72 5 624 138331
2020-08-03 7 64 17 597 133340
2020-08-04 4 54 12 568 248818
2020-08-05 12 75 8 596 197438
2020-08-06 6 86 8 568 168351
2020-08-07 7 104 5 546 161535
2020-08-08 8 57 8 485 178354
2020-08-09 6 69 3 525 204592
2020-08-10 5 91 7 482 129106
2020-08-11 7 74 8 526 205268
2020-08-12 12 70 9 557 192772
2020-08-13 13 88 9 570 193041
2020-08-14 2 44 3 546 151458
2020-08-15 6 50 8 1818 165848
2020-08-16 6 84 7 525 175751
2020-08-17 6 96 4 607 172520
2020-08-18 3 53 12 544 193616
2020-08-19 8 59 7 539 174261
2020-08-20 5 53 10 544 129811
2020-08-21 3 54 8 566 141576
2020-08-22 3 63 5 539 113467
2020-08-23 11 69 11 579 121400
2020-08-24 6 64 9 544 134764
2020-08-25 6 87 9 552 172678
2020-08-26 6 93 9 562 158700
2020-08-27 11 116 26 526 135070
2020-08-28 10 103 15 482 147182
2020-08-29 8 97 25 525 108714
2020-08-30 5 132 48 585 122808
2020-08-31 8 180 50 509 116322
July 2020 149 1854 263 894 5598282
June 2020 178 1982 236 721 4458526
May 2020 232 2244 311 1987 6257148
April 2020 256 2585 319 902 5042584
March 2020 205 2414 217 3680 6364297
February 2020 200 2626 245 3125 4701946
January 2020 166 2226 229 5127 5498328
2020-01-01 5 62 6 526 166296
2020-01-02 3 65 9 958 153291
2020-01-03 7 64 9 1053 178602
2020-01-04 4 57 4 1017 194785
2020-01-05 7 77 7 904 185740
2020-01-06 11 88 9 929 185540
2020-01-07 5 83 4 1308 198717
2020-01-08 4 95 6 962 209679
2020-01-09 5 68 6 1758 218593
2020-01-10 8 78 9 1448 233730
2020-01-11 3 34 13 3187 191085
2020-01-12 6 43 5 3259 198580
2020-01-13 7 82 10 2810 225838
2020-01-14 3 76 9 2546 177686
