Main > Software Forum

AVGA and Arkanoid: whats a good resolution to pick?

(1/7) > >>

Banacek:
I can't seem to find one that works well with Arkanoid. What ones do you guys use? Thanks!

TalkingOctopus:
Is your monitor horizontal or vertical?

Banacek:

--- Quote from: TalkingOctopus on October 28, 2006, 08:32:18 pm ---Is your monitor horizontal or vertical?

--- End quote ---

Sorry, forgot my info. My monitor is a Betson 27" Multi-sync set up horizontally. I picked res. 256 256 60Hz figuring that it would fit, it would just have some blank space on the side. Instead the top is chopped off (not because of the monitor) and there's a bunch of space at the bottom. Here's two pics:





Here's a pic of XP at that resoultion to show where the display edges are. I can't seem to figure out why Mame is displaying the picture messed up like that. It's like it's not centering the picture at all.

TalkingOctopus:
Are you 100% sure MAME is choosing 256  by 256?  If possible, do a print screen of arkanoid and then paste the image in an editor to find out its dimensions.  You might want to do the same for windows.

Banacek:

--- Quote from: TalkingOctopus on October 29, 2006, 04:40:41 am ---Are you 100% sure MAME is choosing 256  by 256?  If possible, do a print screen of arkanoid and then paste the image in an editor to find out its dimensions.  You might want to do the same for windows.

--- End quote ---

Here's a screenshot taken in Mame:



And here's a shot of the desktop:



They come up to the right sizes, but it's not displaying right. Here's the output from "-verbose":


--- Quote ---E:\mame>mame arkanoid -verbose
Video: Monitor 00010001 = "\\.\DISPLAY1" (primary)
DirectDraw: Using DirectDraw 7
DirectDraw: Configuring device Ultimarc ArcadeVGA
DirectDraw: Selecting video mode...
   240x 240@ 60Hz -> 1000.004762
   256x 240@ 60Hz -> 1000.005155
   256x 256@ 60Hz -> 3000.000000
   256x 264@ 60Hz -> 1000.005882
   288x 240@ 60Hz -> 1000.006173
   296x 240@ 60Hz -> 1000.006494
   304x 240@ 60Hz -> 1000.006849
   321x 240@ 60Hz -> 1000.007752
   321x 256@ 60Hz -> 1000.008850
   336x 240@ 60Hz -> 1000.008772
   352x 256@ 60Hz -> 1000.012195
   352x 264@ 60Hz -> 1000.013514
   352x 288@ 60Hz -> 1000.020000
   368x 240@ 60Hz -> 1000.012195
   384x 288@ 60Hz -> 1000.050000
   392x 240@ 60Hz -> 1000.013158
   401x 256@ 60Hz -> 1000.014493
   448x 240@ 60Hz -> 1000.007576
   448x 384@ 60Hz -> 1006.944444
   512x 240@ 60Hz -> 1000.005102
   512x 288@ 60Hz -> 1000.006757
   512x 384@ 60Hz -> 1004.807692
   512x 448@ 60Hz -> 1003.676471
   512x 512@ 60Hz -> 1002.976191
   632x 264@ 60Hz -> 1000.003425
   640x 240@ 60Hz -> 1000.003086
   640x 288@ 60Hz -> 1000.003623
   640x 480@ 60Hz -> 1002.314815
   640x 480@ 72Hz -> 79.237895
   640x 480@ 75Hz -> 64.814815
   640x 480@ 85Hz -> 40.776355
   640x 480@ 90Hz -> 34.572878
   640x 480@100Hz -> 26.705058
   640x 480@120Hz -> 18.708257
   640x 480@160Hz -> 12.215805
   640x 480@200Hz -> 9.407013
   648x 288@ 60Hz -> 1000.003521
   720x 480@ 60Hz -> 1001.953125
   800x 600@ 47Hz -> 8.547352
   800x 600@ 56Hz -> 21.404494
   800x 600@ 60Hz -> 1001.404494
   800x 600@ 70Hz -> 92.313588
   800x 600@ 72Hz -> 78.327574
   800x 600@ 75Hz -> 63.904494
   800x 600@ 85Hz -> 39.866034
   800x 600@ 90Hz -> 33.662558
   800x 600@100Hz -> 25.794737
   800x 600@120Hz -> 17.797936
   800x 600@160Hz -> 11.305484
   800x 600@200Hz -> 8.496693
  1024x 768@ 43Hz -> 6.461353
  1024x 768@ 60Hz -> 1000.905797
  1024x 768@ 70Hz -> 91.814891
  1024x 768@ 72Hz -> 77.828877
  1024x 768@ 75Hz -> 63.405797
  1024x 768@ 85Hz -> 39.367337
  1024x 768@ 90Hz -> 33.163861
  1024x 768@100Hz -> 25.296040
  1024x 768@120Hz -> 17.299239
  1024x 768@150Hz -> 11.894808
  1024x 768@160Hz -> 10.806787
  1024x 768@200Hz -> 7.997995
DirectDraw: Mode selected =  256x 256@ 60Hz
DirectDraw: primary surface created: 256x256x32 (R=00FF0000 G=0000FF00 B=000000F
F)
DirectDraw: New blit size = 383x306
DirectDraw: blit surface created: 383x306x32 (R=00FF0000 G=0000FF00 B=000000FF)
DirectInput: Using DirectInput 7
Input: Using RAWMOUSE for Mouse input
Input: Mouse 1 : HID-compliant mouse
Input: Mouse 2 : HID-compliant mouse
Input: Keyboards=1  Mice=2  Joysticks=0  Lightguns=2
Input: "mycontrols" controller support enabled
DirectSound: Primary buffer: 48000 Hz, 16 bits, 2 channels
Average FPS: 60.000000 (5983 frames)
--- End quote ---

Hopefully someone has an idea of what's going on.

Navigation

[0] Message Index

[#] Next page

Go to full version