Software Support > GroovyMAME

Is there some calculator to find the porches for a given scanrate/refresh range?

<< < (2/3) > >>

Gray_Area:
I tried this out, but I don't see how to make more than one mode - the desktop mode.

Gray_Area:
I talked to someone at a company that used to distribute my monitor, and he had no porch/pulse width info. I also found my manual, and nothing there, either.

Calamity:
Unfortunately that information is not always provided by manufacturers, and when provided it's most of the times very incomplete.  However you can start with some of the multisync presets, like the WG D9800, and tweak it if necessary.

BTW which brand/model is it?

These are the lines required for WG D9800, you just substitute the ones in mame.ini with these ones:

monitor_specs0    15250-18000, 40-80, 2.187, 4.688, 6.719, 0.190, 0.191, 1.018, 0, 0, 288, 448
monitor_specs1    18001-19000, 40-80, 2.187, 4.688, 6.719, 0.140, 0.191, 0.950, 0, 0, 320, 448
monitor_specs2    20001-29000, 40-80, 2.910, 3.000, 4.440, 0.451, 0.164, 1.048, 0, 0, 384, 576
monitor_specs3    29001-32000, 40-80, 0.636, 3.813, 1.906, 0.318, 0.064, 1.048, 0, 0, 576, 768
monitor_specs4    32001-34000, 40-80, 0.636, 3.813, 1.906, 0.020, 0.106, 0.607, 0, 0, 576, 768
monitor_specs5    34001-38000, 40-80, 1.000, 3.200, 2.200, 0.020, 0.106, 0.607, 0, 0, 600, 768

Gray_Area:
But I run vectors at the max resolution of the monitor, 1024x768. Also, running the D9800 mode, games like DK run at 320x250. It's a Billabs.

Calamity:
What resolution/orientation would you like DK to run at?

I've modified the D9800 lines so they fit your ranges 15-48 kHz, 55-65 Hz. Notice I changed the last one so it can reach a vertical resolution of 768 for your vector games. You'll probably need to set this resolution manually creating a vector.ini file. Also, if 1024x768 resolution is not created automatically, you'll need to add it to ReslList.txt and recreate the video modes running VMMaker.

monitor_specs0    15250-18000, 55-65, 2.187, 4.688, 6.719, 0.190, 0.191, 1.018, 0, 0, 288, 448
monitor_specs1    18001-19000, 55-65, 2.187, 4.688, 6.719, 0.140, 0.191, 0.950, 0, 0, 320, 448
monitor_specs2    20001-29000, 55-65, 2.910, 3.000, 4.440, 0.451, 0.164, 1.048, 0, 0, 384, 576
monitor_specs3    29001-32000, 55-65, 0.636, 3.813, 1.906, 0.318, 0.064, 1.048, 0, 0, 576, 768
monitor_specs4    32001-34000, 55-65, 0.636, 3.813, 1.906, 0.020, 0.106, 0.607, 0, 0, 576, 768
monitor_specs5    34001-48000, 55-65, 1.000, 3.200, 2.200, 0.020, 0.106, 0.607, 0, 0, 768, 768

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version