Main Restorations Software Audio/Jukebox/MP3 Everything Else Buy/Sell/Trade
Project Announcements Monitor/Video GroovyMAME Merit/JVL Touchscreen Meet Up Retail Vendors
Driving & Racing Woodworking Software Support Forums Consoles Project Arcade Reviews
Automated Projects Artwork Frontend Support Forums Pinball Forum Discussion Old Boards
Raspberry Pi & Dev Board controls.dat Linux Miscellaneous Arcade Wiki Discussion Old Archives
Lightguns Arcade1Up Try the site in https mode Site News

Unread posts | New Replies | Recent posts | Rules | Chatroom | Wiki | File Repository | RSS | Submit news

  

Author Topic: Soft-15KHz - slim new tool for 15KHz on normal vga cards  (Read 771810 times)

0 Members and 1 Guest are viewing this topic.

damdai

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 27
  • Last login:April 03, 2008, 12:22:24 pm
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #400 on: March 13, 2008, 11:46:34 pm »
Nope, only single display. The only khz options i have in quickres are 60. im not sure what numbers my monitor is shoing in the OSD, but its something like 30 over 50. i can get the exact numbers later if u want them, but they were around there.
Yeah they all should show up with 60Hz (which is vertical refresh btw.), but you shouldn't be able to actually SEE anything on your VGA Monitor now.

Why not? My monitor is capable of displaying up to 800x600.

SailorSat

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 1208
  • Last login:Today at 06:52:53 am
    • For Amusement Only e.V.
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #401 on: March 13, 2008, 11:50:34 pm »
Hm... Actually the D9400 should sync to it, my fault.
What does the OSD tell you?
I do all that stuff even without a Joystick ;)
Soft-15kHz, cabMAME, For Amusement Only e.V.


northerngames

  • Trade Count: (+18)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 2927
  • Last login:April 09, 2016, 04:18:51 pm
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #402 on: March 14, 2008, 01:26:08 am »
I do all that stuff even without a Joystick  ;)

 :notworthy:

bent98

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 477
  • Last login:February 02, 2019, 03:35:00 pm
  • Hyperspin Moderator
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #403 on: March 14, 2008, 08:48:24 am »
One last question sailor since I dont have my new ati card to test. When you used that big usermodes.txt list. Did you have any specific resolution specified in the pacman.ini file or mame auto selected that right resolutions and refresh or does it use a default resolution in the pacman.ini file as a reference?

damdai

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 27
  • Last login:April 03, 2008, 12:22:24 pm
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #404 on: March 14, 2008, 09:41:57 am »
Hm... Actually the D9400 should sync to it, my fault.
What does the OSD tell you?

I'll check when I get home from work tonight. I also have an ATI Radeon X850 to try as well.

SailorSat

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 1208
  • Last login:Today at 06:52:53 am
    • For Amusement Only e.V.
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #405 on: March 14, 2008, 10:01:50 am »
One last question sailor since I dont have my new ati card to test. When you used that big usermodes.txt list. Did you have any specific resolution specified in the pacman.ini file or mame auto selected that right resolutions and refresh or does it use a default resolution in the pacman.ini file as a reference?

I don't use any INIs at all. MAME selects resolutions itself.
I do all that stuff even without a Joystick ;)
Soft-15kHz, cabMAME, For Amusement Only e.V.


northerngames

  • Trade Count: (+18)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 2927
  • Last login:April 09, 2016, 04:18:51 pm
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #406 on: March 14, 2008, 04:54:03 pm »
I have a radeon X1650 pro 512mb on the way and will post the results.

damdai

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 27
  • Last login:April 03, 2008, 12:22:24 pm
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #407 on: March 14, 2008, 07:09:14 pm »
Hm... Actually the D9400 should sync to it, my fault.
What does the OSD tell you?

I'll check when I get home from work tonight. I also have an ATI Radeon X850 to try as well.

After installing soft 15k and rebooting, the screen is skewed with noticeable flicker, and the OSD says:
    FH 15.8 KHZ
    FV 50.2 HZ

SailorSat

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 1208
  • Last login:Today at 06:52:53 am
    • For Amusement Only e.V.
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #408 on: March 14, 2008, 07:30:36 pm »
Sure, 800x600 :)

With your D9400 you should be able to install 15 + 25 + 31kHz.
I do all that stuff even without a Joystick ;)
Soft-15kHz, cabMAME, For Amusement Only e.V.


damdai

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 27
  • Last login:April 03, 2008, 12:22:24 pm
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #409 on: March 14, 2008, 07:46:05 pm »
Sure, 800x600 :)

With your D9400 you should be able to install 15 + 25 + 31kHz.

I know. It doesn't seem to be working with my graphics card though. None of the resolutions are listed in quickres, and mame will choose to run games at 800x600. I'm trying an ATI card now.

bent98

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 477
  • Last login:February 02, 2019, 03:35:00 pm
  • Hyperspin Moderator
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #410 on: March 14, 2008, 10:33:26 pm »
Salior

I just got my x1950xt works great  right out of the box( I will need to add that to your compatablity thread)

I setup the usermodes.txt and pasted in the large list your put in the thread and ran mame -verbose.

I had gotten the same result as you however nearly all thoser usermode resoultions didnt not work with my monitor.

Screen when a little crazy and also made a high pitch noise. Strange because my bill labs quad sync monitor is capable of running many modes.

Also something else I ve played around with is adding those modelines you gave me for pacman two pages ago in this thread and I specified in the pacman.ini file 352x288@55 and it still selected the default one @51. Seems like if you have same resolution with different refresh rates mame will always pick the default ones in embedded in soft 15khz. What is that?

« Last Edit: March 15, 2008, 08:40:38 am by bent98 »

damdai

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 27
  • Last login:April 03, 2008, 12:22:24 pm
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #411 on: March 15, 2008, 11:28:28 am »
I'm able to add new resolutions with powerstrip, but not with soft15k.

SailorSat

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 1208
  • Last login:Today at 06:52:53 am
    • For Amusement Only e.V.
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #412 on: March 15, 2008, 12:03:13 pm »
Screen when a little crazy and also made a high pitch noise. Strange because my bill labs quad sync monitor is capable of running many modes.
Most likely the horizontal flyback on those modes it too high, as they are calculated for standard 15kHz (which is something like 20% of active pixel = sync) and with your Monitor simply has a faster flyback (like 10% of pixel = sync)
I'll attach the same list again with smaller sync width.

Also something else I ve played around with is adding those modelines you gave me for pacman two pages ago in this thread and I specified in the pacman.ini file 352x288@55 and it still selected the default one @51. Seems like if you have same resolution with different refresh rates mame will always pick the default ones in embedded in soft 15khz. What is that?
Try only to add the usermodes, NOT the base 15kHz ones (as they ALL will be added with 60Hz to the registry).
As for MAME, in your INI try setting "resolution0" not "resolution", MAME seems to have some... pretty nasty behaviour...



I'm able to add new resolutions with powerstrip, but not with soft15k.
Now that IS strange as both should be doing quite the same thing. With both NVidia AND ATI?
Can't help you at all right now, as I'm not sitting in front of it.
« Last Edit: March 15, 2008, 06:55:39 pm by SailorSat »
I do all that stuff even without a Joystick ;)
Soft-15kHz, cabMAME, For Amusement Only e.V.


bent98

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 477
  • Last login:February 02, 2019, 03:35:00 pm
  • Hyperspin Moderator
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #413 on: March 15, 2008, 12:39:11 pm »
I tried pasting that updated text file, but when I ran soft 15 and intall usermodes it gives me a runtime error 13. It is like the problem I had with the decimal points that u fixed in build38

bent98

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 477
  • Last login:February 02, 2019, 03:35:00 pm
  • Hyperspin Moderator
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #414 on: March 15, 2008, 12:51:06 pm »
Seems I can add first 3 lines without runtime error after that i get error if I add more.

Also i tried pacman with the first 3 modelines added I it doesnt play nice with my monitor


And as far as mame .ini. It was using resolution0 and it still didnt grab the modeline in usermodes.txt

Infact here is verbose listing
DirectDraw: Using DirectDraw 7
DirectDraw: Configuring device Radeon X1950 Se
DirectDraw: Selecting video mode...
   240x 240@ 60Hz -> 62.279536
   256x 240@ 60Hz -> 62.276498
   256x 256@ 60Hz -> 62.279536
   256x 264@ 60Hz -> 62.281696
   288x 240@ 60Hz -> 62.273001
   296x 240@ 60Hz -> 62.272416
   304x 240@ 60Hz -> 62.271904
   321x 240@ 60Hz -> 62.271001
   321x 256@ 60Hz -> 62.271844
   336x 240@ 60Hz -> 62.270363
   352x 256@ 60Hz -> 62.270363
   352x 264@ 60Hz -> 62.270688
   352x 288@ 60Hz -> 2062.264152
   368x 240@ 60Hz -> 62.269333
   384x 288@ 60Hz -> 68.475332
   392x 240@ 60Hz -> 62.268760
   401x 256@ 60Hz -> 62.268914
   448x 240@ 60Hz -> 62.267815
   448x 384@ 60Hz -> 65.379417
   512x 240@ 60Hz -> 62.267119
   512x 288@ 60Hz -> 65.724360
   512x 384@ 60Hz -> 64.861554
   512x 448@ 60Hz -> 64.491323
   512x 512@ 60Hz -> 64.213470
   632x 264@ 60Hz -> 62.266461
   640x 240@ 60Hz -> 62.266302
   640x 288@ 60Hz -> 64.662233
   640x 480@ 60Hz -> 63.906188
   720x 480@ 60Hz -> 63.715531
   800x 600@ 60Hz -> 63.389011
  1024x 768@ 60Hz -> 63.044792
  1280x 720@ 60Hz -> 62.935744
DirectDraw: Mode selected =  352x 288@ 60Hz
DirectDraw: primary surface created: 352x288x32

here is my usermodes.txt

modeline '352x288 17,1kHz 55Hz' 7,96 352 368 408 464 288 289 292 312 -hsync -vsync

noticed it didnt even see the 352x288@55 in the verbose listing.




« Last Edit: March 15, 2008, 01:01:40 pm by bent98 »

SailorSat

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 1208
  • Last login:Today at 06:52:53 am
    • For Amusement Only e.V.
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #415 on: March 15, 2008, 01:14:51 pm »
You DID install 15kHz AND Usermodes did you?
And what error do you get?
I do all that stuff even without a Joystick ;)
Soft-15kHz, cabMAME, For Amusement Only e.V.


bent98

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 477
  • Last login:February 02, 2019, 03:35:00 pm
  • Hyperspin Moderator
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #416 on: March 15, 2008, 04:14:58 pm »
Yes I Did

I got a run time error 13

SailorSat

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 1208
  • Last login:Today at 06:52:53 am
    • For Amusement Only e.V.
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #417 on: March 15, 2008, 05:06:47 pm »
Oo...
Do you really use build 29? If so please attach the mode that generates the error.
I do all that stuff even without a Joystick ;)
Soft-15kHz, cabMAME, For Amusement Only e.V.


bent98

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 477
  • Last login:February 02, 2019, 03:35:00 pm
  • Hyperspin Moderator
Re: Soft-15KHz - slim new tool for 15KHz on normal vga cards
« Reply #418 on: March 15, 2008, 05:32:07 pm »
modeline "272x236@60p;15.72kHz" 5.0304 272 288 288 320 236 244 258 262 -hsync -vsync
modeline "224x224@61p;15.75758kHz" 4.16 224 240 232 264 224 236 254 260 -hsync -vsync
modeline "256x224@60p;15.72kHz" 4.77888 256 272 272 304 224 236 256 262 -hsync -vsync
modeline "240x224@60p;15.72kHz" 4.4016 240 256 248 280 224 236 256 262 -hsync -vsync
modeline "288x224@60p;15.72kHz" 5.28192 288 304 304 336 224 236 256 262 -hsync -vsync
modeline "320x240@57p;15.732kHz" 5.915232 320 336 344 376 240 252 270 276 -hsync -vsync
modeline "512x224@60p;15.72kHz" 9.432 512 528 568 600 224 236 256 262 -hsync -vsync
modeline "480x64@60p;15.72kHz" 8.92896 480 496 536 568 64 130 229 262 -hsync -vsync
modeline "512x240@60p;15.72kHz" 9.432 512 528 568 600 240 248 258 262 -hsync -vsync
modeline "640x240@60p;15.72kHz" 11.82144 640 656 720 752 240 248 258 262 -hsync -vsync
modeline "256x208@60p;15.72kHz" 4.77888 256 272 272 304 208 226 253 262 -hsync -vsync
modeline "256x208@61p;15.74707kHz" 4.787109 256 272 272 304 208 224 250 258 -hsync -vsync
modeline "272x224@60p;15.72kHz" 5.0304 272 288 288 320 224 236 256 262 -hsync -vsync
modeline "272x224@61p;15.75758kHz" 5.042424 272 288 288 320 224 236 254 260 -hsync -vsync
modeline "304x224@60p;15.72kHz" 5.6592 304 320 328 360 224 236 256 262 -hsync -vsync
modeline "288x224@60p;15.7608kHz" 5.295629 288 304 304 336 224 238 257 264 -hsync -vsync
modeline "496x480@60p;31.5kHz" 18.396 496 512 552 584 480 496 517 525 -hsync -vsync
modeline "640x480@60p;31.5kHz" 23.688 640 656 720 752 480 496 517 525 -hsync -vsync
modeline "1024x480@60p;31.5kHz" 38.052 1024 1056 1144 1208 480 496 517 525 -hsync -vsync
modeline "768x480@60p;31.5kHz" 28.476 768 800 840 904 480 496 517 525 -hsync -vsync
modeline "256x192@60p;15.72kHz" 4.77888 256 272 272 304 192 216 250 262 -hsync -vsync
modeline "240x192@60p;15.72kHz" 4.4016 240 256 248 280 192 216 250 262 -hsync -vsync
modeline "240x192@61p;15.71981kHz" 4.401546 240 256 248 280 192 214 246 257 -hsync -vsync
modeline "256x256@60p;15.72kHz" 4.77888 256 272 272 304 256 258 261 262 -hsync -vsync
modeline "256x224@59p;15.74337kHz" 4.785985 256 272 272 304 224 238 259 266 -hsync -vsync
modeline "512x448@60p;31.5kHz" 18.9 512 528 568 600 448 474 512 525 -hsync -vsync
modeline "256x240@60p;15.72kHz" 4.77888 256 272 272 304 240 248 258 262 -hsync -vsync
modeline "256x224@60p;15.7458kHz" 4.786724 256 272 272 304 224 236 256 262 -hsync -vsync
modeline "260x224@60p;15.77863kHz" 4.796702 260 276 272 304 224 238 258 265 -hsync -vsync
modeline "376x248@59p;15.73835kHz" 6.924874 376 392 408 440 248 254 262 265 -hsync -vsync
modeline "256x230@60p;15.72kHz" 4.77888 256 272 272 304 230 240 257 262 -hsync -vsync
modeline "256x184@60p;15.72kHz" 4.77888 256 272 272 304 184 210 249 262 -hsync -vsync
modeline "240x248@60p;15.72kHz" 4.4016 240 256 248 280 248 252 260 262 -hsync -vsync
modeline "223x240@50p;15.75kHz" 4.158 223 239 232 264 240 264 303 315 -hsync -vsync
modeline "352x240@60p;15.73426kHz" 6.545454 352 368 384 416 240 248 258 262 -hsync -vsync
modeline "512x480@60p;31.5kHz" 18.9 512 528 568 600 480 496 517 525 -hsync -vsync
modeline "480x480@60p;31.5kHz" 17.892 480 496 536 568 480 496 517 525 -hsync -vsync
modeline "256x240@59p;15.74337kHz" 4.785985 256 272 272 304 240 248 262 266 -hsync -vsync
modeline "240x224@60p;15.72327kHz" 4.402516 240 256 248 280 224 236 256 262 -hsync -vsync
modeline "256x224@60p;15.76613kHz" 4.792903 256 272 272 304 224 236 256 262 -hsync -vsync
modeline "240x252@57p;15.77305kHz" 4.416454 240 256 248 280 252 260 274 278 -hsync -vsync
modeline "240x240@57p;15.732kHz" 4.40496 240 256 248 280 240 252 270 276 -hsync -vsync
modeline "256x224@57p;15.77305kHz" 4.795007 256 272 272 304 224 242 269 278 -hsync -vsync
modeline "240x256@57p;15.7765kHz" 4.41742 240 256 248 280 256 264 274 278 -hsync -vsync
modeline "256x256@55p;15.73kHz" 4.78192 256 272 272 304 256 266 281 286 -hsync -vsync
modeline "384x256@55p;15.73kHz" 7.04704 384 400 416 448 256 266 281 286 -hsync -vsync
modeline "384x248@55p;15.73kHz" 7.04704 384 400 416 448 248 260 280 286 -hsync -vsync
modeline "384x256@55p;15.73503kHz" 7.049296 384 400 416 448 256 266 281 286 -hsync -vsync
modeline "512x256@55p;15.73kHz" 9.438 512 528 568 600 256 266 281 286 -hsync -vsync
modeline "384x240@60p;15.72kHz" 7.04256 384 400 416 448 240 248 258 262 -hsync -vsync
modeline "320x240@60p;15.72kHz" 5.91072 320 336 344 376 240 248 258 262 -hsync -vsync
modeline "384x256@60p;15.72kHz" 7.04256 384 400 416 448 256 258 261 262 -hsync -vsync
modeline "256x240@61p;15.738kHz" 4.784352 256 272 272 304 240 246 255 258 -hsync -vsync
modeline "256x256@76p;25.02441kHz" 7.607422 256 272 272 304 256 280 316 328 -hsync -vsync
modeline "232x224@60p;15.72kHz" 4.27584 232 248 240 272 224 236 256 262 -hsync -vsync
modeline "224x232@60p;15.72kHz" 4.15008 224 240 232 264 232 242 257 262 -hsync -vsync
modeline "256x224@59p;15.753kHz" 4.788912 256 272 272 304 224 238 260 267 -hsync -vsync
modeline "320x224@60p;15.72kHz" 5.91072 320 336 344 376 224 236 256 262 -hsync -vsync
modeline "288x208@60p;15.72kHz" 5.28192 288 304 304 336 208 226 253 262 -hsync -vsync
modeline "320x232@60p;15.72kHz" 5.91072 320 336 344 376 232 242 257 262 -hsync -vsync
modeline "384x240@57p;15.73582kHz" 7.049647 384 400 416 448 240 252 268 274 -hsync -vsync
modeline "384x224@60p;15.72kHz" 7.04256 384 400 416 448 224 236 256 262 -hsync -vsync
modeline "384x240@58p;15.755kHz" 7.05824 384 400 416 448 240 252 268 274 -hsync -vsync
modeline "512x400@60p;25.02kHz" 15.012 512 528 568 600 400 406 414 417 -hsync -vsync
modeline "320x224@59p;15.74499kHz" 5.920116 320 336 344 376 224 238 260 267 -hsync -vsync
modeline "320x232@59p;15.74499kHz" 5.920116 320 336 344 376 232 244 261 267 -hsync -vsync
modeline "640x200@60p;15.72kHz" 11.82144 640 656 720 752 200 220 252 262 -hsync -vsync
modeline "264x240@60p;15.72kHz" 4.90464 264 280 280 312 240 248 258 262 -hsync -vsync
modeline "280x240@60p;15.72kHz" 5.15616 280 296 296 328 240 248 258 262 -hsync -vsync
modeline "260x240@60p;15.72kHz" 4.77888 260 276 272 304 240 248 258 262 -hsync -vsync
modeline "320x240@55p;15.74995kHz" 5.921979 320 336 344 376 240 256 279 287 -hsync -vsync
modeline "320x240@56p;15.736kHz" 5.916736 320 336 344 376 240 254 274 281 -hsync -vsync
modeline "256x224@58p;15.755kHz" 4.78952 256 272 272 304 224 240 266 274 -hsync -vsync
modeline "320x240@59p;15.753kHz" 5.923128 320 336 344 376 240 248 263 267 -hsync -vsync
modeline "320x240@61p;15.738kHz" 5.917488 320 336 344 376 240 246 255 258 -hsync -vsync
modeline "320x240@59p;15.74382kHz" 5.919677 320 336 344 376 240 248 261 265 -hsync -vsync
modeline "320x240@58p;15.76888kHz" 5.929098 320 336 344 376 240 252 268 274 -hsync -vsync
modeline "384x240@58p;15.76888kHz" 7.064457 384 400 416 448 240 252 268 274 -hsync -vsync
modeline "320x224@58p;15.76888kHz" 5.929098 320 336 344 376 224 240 266 274 -hsync -vsync
modeline "318x239@58p;15.76888kHz" 5.929098 318 334 344 376 239 251 268 274 -hsync -vsync
modeline "294x238@60p;15.74519kHz" 5.416346 294 310 312 344 238 246 258 262 -hsync -vsync
modeline "316x239@60p;15.74519kHz" 5.794231 316 332 336 368 239 247 258 262 -hsync -vsync
modeline "292x240@60p;15.74519kHz" 5.416346 292 308 312 344 240 248 258 262 -hsync -vsync
modeline "292x231@60p;15.74519kHz" 5.416346 292 308 312 344 231 241 257 262 -hsync -vsync
modeline "276x240@60p;15.74519kHz" 5.164423 276 292 296 328 240 248 258 262 -hsync -vsync
modeline "240x240@60p;15.72kHz" 4.4016 240 256 248 280 240 248 258 262 -hsync -vsync
modeline "352x240@60p;15.72kHz" 6.53952 352 368 384 416 240 248 258 262 -hsync -vsync
modeline "384x224@60p;15.7432kHz" 7.052954 384 400 416 448 224 238 257 264 -hsync -vsync
modeline "360x245@57p;15.732kHz" 6.670368 360 376 392 424 245 255 271 276 -hsync -vsync
modeline "360x240@57p;15.732kHz" 6.670368 360 376 392 424 240 252 270 276 -hsync -vsync
modeline "400x240@60p;15.72kHz" 7.41984 400 416 440 472 240 248 258 262 -hsync -vsync
modeline "360x240@60p;15.72kHz" 6.66528 360 376 392 424 240 248 258 262 -hsync -vsync
modeline "384x256@60p;15.74803kHz" 7.055118 384 400 416 448 256 258 261 262 -hsync -vsync
modeline "256x224@60p;15.77951kHz" 4.796971 256 272 272 304 224 236 257 263 -hsync -vsync
modeline "256x224@60p;15.77984kHz" 4.797073 256 272 272 304 224 236 257 263 -hsync -vsync
modeline "512x256@60p;15.72kHz" 9.432 512 528 568 600 256 258 261 262 -hsync -vsync
modeline "280x210@60p;15.72kHz" 5.15616 280 296 296 328 210 228 253 262 -hsync -vsync
modeline "240x208@60p;15.72kHz" 4.4016 240 256 248 280 208 226 253 262 -hsync -vsync
modeline "512x224@59p;15.77727kHz" 9.466364 512 528 568 600 224 238 260 267 -hsync -vsync
modeline "320x224@60p;15.73425kHz" 5.916078 320 336 344 376 224 236 256 262 -hsync -vsync
modeline "320x224@60p;15.74428kHz" 5.919847 320 336 344 376 224 238 257 264 -hsync -vsync
modeline "321x224@60p;15.73425kHz" 5.916078 321 337 344 376 224 236 256 262 -hsync -vsync
modeline "496x384@58p;24.998kHz" 14.59883 496 512 552 584 384 400 423 431 -hsync -vsync
modeline "416x224@60p;15.72kHz" 7.67136 416 432 456 488 224 236 256 262 -hsync -vsync
modeline "496x384@60p;25.02kHz" 14.61168 496 512 552 584 384 396 411 417 -hsync -vsync
modeline "512x512@60p;31.5kHz" 18.9 512 528 568 600 512 516 523 525 -hsync -vsync
modeline "704x513@60p;31.5kHz" 26.208 704 736 768 832 513 517 523 525 -hsync -vsync
modeline "256x240@57p;15.732kHz" 4.782528 256 272 272 304 240 252 270 276 -hsync -vsync
modeline "248x240@57p;15.732kHz" 4.530816 248 264 256 288 240 252 270 276 -hsync -vsync
modeline "256x256@55p;15.76637kHz" 4.792976 256 272 272 304 256 266 283 288 -hsync -vsync
modeline "256x256@56p;15.76637kHz" 4.792976 256 272 272 304 256 264 276 280 -hsync -vsync
modeline "256x256@57p;15.732kHz" 4.782528 256 272 272 304 256 262 273 276 -hsync -vsync
modeline "248x240@60p;15.72kHz" 4.52736 248 264 256 288 240 248 258 262 -hsync -vsync
modeline "256x232@58p;15.776kHz" 4.795904 256 272 272 304 232 246 265 272 -hsync -vsync
modeline "240x240@57p;15.73989kHz" 4.407169 240 256 248 280 240 252 268 274 -hsync -vsync
modeline "256x224@58p;15.776kHz" 4.795904 256 272 272 304 224 240 264 272 -hsync -vsync
modeline "256x232@60p;15.72kHz" 4.77888 256 272 272 304 232 242 257 262 -hsync -vsync
modeline "256x240@58p;15.776kHz" 4.795904 256 272 272 304 240 250 267 272 -hsync -vsync
modeline "256x240@57p;15.73034kHz" 4.782023 256 272 272 304 240 252 268 274 -hsync -vsync
modeline "320x240@58p;15.776kHz" 5.931776 320 336 344 376 240 250 267 272 -hsync -vsync
modeline "319x240@58p;15.776kHz" 5.931776 319 335 344 376 240 250 267 272 -hsync -vsync
modeline "336x256@60p;15.72kHz" 6.16224 336 352 360 392 256 258 261 262 -hsync -vsync
modeline "240x224@61p;15.75758kHz" 4.412121 240 256 248 280 224 236 254 260 -hsync -vsync
modeline "280x224@60p;15.72kHz" 5.15616 280 296 296 328 224 236 256 262 -hsync -vsync
modeline "304x224@54p;15.768kHz" 5.67648 304 320 328 360 224 246 281 292 -hsync -vsync
modeline "320x256@60p;15.72kHz" 5.91072 320 336 344 376 256 258 261 262 -hsync -vsync
modeline "376x224@60p;15.72kHz" 6.9168 376 392 408 440 224 236 256 262 -hsync -vsync
modeline "304x256@59p;15.753kHz" 5.67108 304 320 328 360 256 260 265 267 -hsync -vsync
modeline "488x384@58p;24.998kHz" 14.39885 488 504 544 576 384 400 423 431 -hsync -vsync
modeline "512x384@60p;25.02kHz" 15.012 512 528 568 600 384 396 411 417 -hsync -vsync
modeline "240x256@60p;15.72kHz" 4.4016 240 256 248 280 256 258 261 262 -hsync -vsync
modeline "256x256@60p;15.77916kHz" 4.796865 256 272 272 304 256 258 262 263 -hsync -vsync
modeline "248x256@57p;15.732kHz" 4.530816 248 264 256 288 256 262 273 276 -hsync -vsync
modeline "256x224@60p;15.73381kHz" 4.783077 256 272 272 304 224 236 257 263 -hsync -vsync
modeline "320x236@60p;15.72kHz" 5.91072 320 336 344 376 236 244 258 262 -hsync -vsync
modeline "336x225@60p;15.75984kHz" 6.177855 336 352 360 392 225 237 257 263 -hsync -vsync
modeline "480x464@60p;31.5kHz" 17.892 480 496 536 568 464 484 515 525 -hsync -vsync
modeline "256x224@60p;15.75kHz" 4.788 256 272 272 304 224 236 256 262 -hsync -vsync
modeline "496x232@60p;15.72kHz" 9.18048 496 512 552 584 232 242 257 262 -hsync -vsync
modeline "255x232@60p;15.72kHz" 4.77888 255 271 272 304 232 242 257 262 -hsync -vsync
modeline "512x240@45p;15.73497kHz" 9.440983 512 528 568 600 240 276 331 349 -hsync -vsync
modeline "160x200@60p;15.75981kHz" 3.025884 160 176 160 192 200 220 253 263 -hsync -vsync
modeline "304x240@60p;15.72kHz" 5.6592 304 320 328 360 240 248 258 262 -hsync -vsync
modeline "304x256@60p;15.72kHz" 5.6592 304 320 328 360 256 258 261 262 -hsync -vsync
modeline "256x224@57p;15.732kHz" 4.782528 256 272 272 304 224 242 267 276 -hsync -vsync
modeline "256x231@61p;15.74707kHz" 4.787109 256 272 272 304 231 239 254 258 -hsync -vsync
modeline "240x232@60p;15.72kHz" 4.4016 240 256 248 280 232 242 257 262 -hsync -vsync
modeline "256x224@61p;15.75kHz" 4.788 256 272 272 304 224 236 253 259 -hsync -vsync
modeline "319x255@61p;15.74707kHz" 5.920898 319 335 344 376 255 255 258 258 -hsync -vsync
modeline "256x232@61p;15.74707kHz" 4.787109 256 272 272 304 232 240 254 258 -hsync -vsync
modeline "296x240@60p;15.72kHz" 5.53344 296 312 320 352 240 248 258 262 -hsync -vsync
modeline "336x240@60p;15.75968kHz" 6.177795 336 352 360 392 240 248 259 263 -hsync -vsync
modeline "512x384@60p;25kHz" 15 512 528 568 600 384 394 411 416 -hsync -vsync
modeline "508x384@60p;25kHz" 15 508 524 568 600 384 396 411 417 -hsync -vsync
modeline "512x288@60p;25.02915kHz" 15.01749 512 528 568 600 288 330 394 415 -hsync -vsync
modeline "512x228@60p;15.77287kHz" 9.463722 512 528 568 600 228 240 256 262 -hsync -vsync
modeline "640x240@60p;15.75968kHz" 11.85128 640 656 720 752 240 248 259 263 -hsync -vsync
modeline "672x240@60p;15.75968kHz" 12.48167 672 704 728 792 240 248 259 263 -hsync -vsync
