Main Restorations Software Audio/Jukebox/MP3 Everything Else Buy/Sell/Trade
Project Announcements Monitor/Video GroovyMAME Merit/JVL Touchscreen Meet Up Retail Vendors
Driving & Racing Woodworking Software Support Forums Consoles Project Arcade Reviews
Automated Projects Artwork Frontend Support Forums Pinball Forum Discussion Old Boards
Raspberry Pi & Dev Board controls.dat Linux Miscellaneous Arcade Wiki Discussion Old Archives
Lightguns Arcade1Up Try the site in https mode Site News

Unread posts | New Replies | Recent posts | Rules | Chatroom | Wiki | File Repository | RSS | Submit news

  

Author Topic: None-interlaced modelines for Xorg(Linux)  (Read 5916 times)

0 Members and 1 Guest are viewing this topic.

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
None-interlaced modelines for Xorg(Linux)
« on: April 03, 2012, 08:14:53 am »
I'm searching for all possible composite modes (Modelines) for use with a PAL-CRT-TV over a vga-scart-cable that I can use in Xorg.
Interlaced modes are out of interest to me because I can't stand that flickering.

By using "lrmc", so far I found working resolutions for my old nvidia-card from "408x288x50.08" up to somewhere at "1296x288x50.08" (stopped searching there as it doesn't make much sense) with increasing steps of 8 for the horizontal resolution (408,416,424,432,....).

EDIT: Note that i used a wrong term in the first few posts from here on: When ever I wrote of "composite modes", I actually ment "progressive modes". Sorry for the confusion, but I don't know much about the different video-modes.

But I wonder if there are composite modes possible with a different height than 288 lines/pixels for use with a PAL-CRT-TV?
« Last Edit: April 03, 2012, 03:01:46 pm by Lomaxx »

Calamity

  • Moderator
  • Trade Count: (0)
  • Full Member
  • *****
  • Offline Offline
  • Posts: 7411
  • Last login:March 14, 2024, 05:26:05 am
  • Quote me with care
Re: None-interlaced modelines for Xorg(Linux)
« Reply #1 on: April 03, 2012, 08:30:01 am »
Hi Lomaxx, just one question first, by "composite modes" you mean composite sync?
Important note: posts reporting GM issues without a log will be IGNORED.
Steps to create a log:
 - From command line, run: groovymame.exe -v romname >romname.txt
 - Attach resulting romname.txt file to your post, instead of pasting it.

CRT Emudriver, VMMaker & Arcade OSD downloads, documentation and discussion:  Eiusdemmodi

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #2 on: April 03, 2012, 08:46:38 am »
Rehi, Calamity.

I probably do mean "composite sync", yes. ;)

I mean those Modelines that do not have the "interlaced" option set at the end. The once I use look like this one:

Code: [Select]
   Modeline "408x288x50.08"  7.875000  408 424 464 504  288 293 296 312  -HSync -VSync

So far I only know of these two types - with and without "interlaced" -  of which i prefer the ones without. But pretty much any mode without flickering is welcome. =)

Ansa89

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 377
  • Last login:December 09, 2016, 10:40:11 am
Re: None-interlaced modelines for Xorg(Linux)
« Reply #3 on: April 03, 2012, 09:30:34 am »
Try this (got from "umc"):
Code: [Select]
    # 640x480x31.60 @ 15.610kHz
    Modeline "640x480x31.60"  12.488320  640 656 720 800  480 484 488 494  -HSync +VSync
The only thing the monitor (probably) won't like is 31.60Hz as horizontal refresh rate.
Earth could be the hell of another world

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #4 on: April 03, 2012, 10:17:55 am »
Hello Ansa89.

I tried your line. That's not excepted at all, although i checked several times that I added it correctly to the two related sections in xorg.conf.

from the Xorg.0.log-file: "[ 22615.326] (WW) NVIDIA(1): No valid modes for "640x480x31.06"; removing."

Because of this it doesn't appear at all in the xrandr-selection-list.

Ansa89

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 377
  • Last login:December 09, 2016, 10:40:11 am
Re: None-interlaced modelines for Xorg(Linux)
« Reply #5 on: April 03, 2012, 10:22:47 am »
The modeline is used on a pal tv, ntsc tv, or arcade monitor?
Try changing "+VSync" with "-VSync".
Earth could be the hell of another world

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #6 on: April 03, 2012, 11:08:31 am »
On an old pal-crt-tv. I doubt that changing +/- will make a change, because it's not accepted at all, but i will try soon.

bleargh

  • Trade Count: (+1)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 359
  • Last login:Yesterday at 01:47:10 pm
  • ribbit...
Re: None-interlaced modelines for Xorg(Linux)
« Reply #7 on: April 03, 2012, 12:52:16 pm »
Have you tried looking over at the MythTV modeline database to see if they have anything close to what you need?

    http://www.mythtv.org/wiki/Modeline_Database

Ansa89

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 377
  • Last login:December 09, 2016, 10:40:11 am
Re: None-interlaced modelines for Xorg(Linux)
« Reply #8 on: April 03, 2012, 01:05:15 pm »
The modelines in the database seem all interlaced (or not for 15KHz).
Earth could be the hell of another world

bleargh

  • Trade Count: (+1)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 359
  • Last login:Yesterday at 01:47:10 pm
  • ribbit...
Re: None-interlaced modelines for Xorg(Linux)
« Reply #9 on: April 03, 2012, 01:11:20 pm »
XFree86 modeline generator maybe?
    http://xtiming.sourceforge.net

Years ago, when I first started building my MAME cabinet (some eight or nine years back), there was a resource I used to help create all of my modelines.  For the life of me I can't remember WhatTF it was though.   :(

Calamity

  • Moderator
  • Trade Count: (0)
  • Full Member
  • *****
  • Offline Offline
  • Posts: 7411
  • Last login:March 14, 2024, 05:26:05 am
  • Quote me with care
Re: None-interlaced modelines for Xorg(Linux)
« Reply #10 on: April 03, 2012, 01:13:37 pm »
Rehi, Calamity.

I probably do mean "composite sync", yes. ;)

I mean those Modelines that do not have the "interlaced" option set at the end. The once I use look like this one:

Code: [Select]
   Modeline "408x288x50.08"  7.875000  408 424 464 504  288 293 296 312  -HSync -VSync

So far I only know of these two types - with and without "interlaced" -  of which i prefer the ones without. But pretty much any mode without flickering is welcome. =)

Lomaxx, I think there's a confusion going on here. What you mean is progressive modes, that's the opposite to interlaced modes.

Whenever you see the "-HSync -VSync" in a modeline, it means the sync signals are separated. A composite sync modeline would have a single "Csync" param instead of those.

On the other hand, I strongly recommend you to use Switchres for modeline generation instead of lrmc or anything else. There's no possible comparison.
« Last Edit: April 03, 2012, 01:17:20 pm by Calamity »
Important note: posts reporting GM issues without a log will be IGNORED.
Steps to create a log:
 - From command line, run: groovymame.exe -v romname >romname.txt
 - Attach resulting romname.txt file to your post, instead of pasting it.

CRT Emudriver, VMMaker & Arcade OSD downloads, documentation and discussion:  Eiusdemmodi

Ansa89

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 377
  • Last login:December 09, 2016, 10:40:11 am
Re: None-interlaced modelines for Xorg(Linux)
« Reply #11 on: April 03, 2012, 01:18:49 pm »
XFree86 modeline generator maybe?
    http://xtiming.sourceforge.net

Years ago, when I first started building my MAME cabinet (some eight or nine years back), there was a resource I used to help create all of my modelines.  For the life of me I can't remember WhatTF it was though.   :(
The online modeline generator is more or less the same as "lrmc" or "umc" (imho).
BTW, Lomaxx asked for a modeline without interlace (for flickering problems), so the topic focus is on how get a "highres" (like 640x480) not-interlaced modeline.
Earth could be the hell of another world

Calamity

  • Moderator
  • Trade Count: (0)
  • Full Member
  • *****
  • Offline Offline
  • Posts: 7411
  • Last login:March 14, 2024, 05:26:05 am
  • Quote me with care
Re: None-interlaced modelines for Xorg(Linux)
« Reply #12 on: April 03, 2012, 01:35:20 pm »
BTW, Lomaxx asked for a modeline without interlace (for flickering problems), so the topic focus is on how get a "highres" (like 640x480) not-interlaced modeline.

Well that's obviously impossible within the 15 KHz / 50-60Hz range.

Horizontal resolutions are arbitrary, use the highest that looks fine. You'll need to use vertical resolutions like 224p, 240p, 248p, 256p, 264p, 272p, 280p, 288p (p stands for progressive). Refresh rate doesn't need to be restricted to 50 Hz, the TV will probably support 60 Hz too (probably not up to 256-288 lines).
« Last Edit: April 03, 2012, 01:39:16 pm by Calamity »
Important note: posts reporting GM issues without a log will be IGNORED.
Steps to create a log:
 - From command line, run: groovymame.exe -v romname >romname.txt
 - Attach resulting romname.txt file to your post, instead of pasting it.

CRT Emudriver, VMMaker & Arcade OSD downloads, documentation and discussion:  Eiusdemmodi

Ansa89

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 377
  • Last login:December 09, 2016, 10:40:11 am
Re: None-interlaced modelines for Xorg(Linux)
« Reply #13 on: April 03, 2012, 01:42:00 pm »
So the max possible resolution should be 400x300 at 49.76Hz (hoping the tv is a bit tolerant with refresh rate).
The alternative is 400x288 at 51.74Hz (but in this case we broke the 4:3 proportion).
Earth could be the hell of another world

Calamity

  • Moderator
  • Trade Count: (0)
  • Full Member
  • *****
  • Offline Offline
  • Posts: 7411
  • Last login:March 14, 2024, 05:26:05 am
  • Quote me with care
Re: None-interlaced modelines for Xorg(Linux)
« Reply #14 on: April 03, 2012, 02:04:18 pm »
400x300@49.76 is about 16KHz, the TV will likely support it but with huge vertical overscan, I don't think you can fix that overscan with the service menu. On the other hand, you should be able to adjust some arcade monitor to show that amount of lines.

Quote
The alternative is 400x288 at 51.74Hz (but in this case we broke the 4:3 proportion).

If aspect matters you can use 384x288.
Important note: posts reporting GM issues without a log will be IGNORED.
Steps to create a log:
 - From command line, run: groovymame.exe -v romname >romname.txt
 - Attach resulting romname.txt file to your post, instead of pasting it.

CRT Emudriver, VMMaker & Arcade OSD downloads, documentation and discussion:  Eiusdemmodi

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #15 on: April 03, 2012, 02:59:35 pm »
Sorry for the confusion.  :-[ I'm not very firm with all these terms. From what you describe, Calamity, I do mean progressive modes, yes. I will edit the first post to reduce confusion.

However I am not necessarily searching for highres progressive modes. Just for any possibly horizontal resolution beside 228 in non-interlaced way. This can also be lower or just slightly higher.

I tried to somehow use switchres instead of lrmc, but I couldn't find out how to download or use it. I found a link which was supposed to be a link to the homepage of switchres, but that was just pointing to groovyarcade and it's sourcecode repository, where i couldn't make out anything like a switchres-stand-alone-command-line-programm.

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #16 on: April 03, 2012, 03:22:09 pm »
Update: Found the switchres-programm now.

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #17 on: April 04, 2012, 11:43:13 am »
hmm ... tried some modelines that switchres spit out, but none worked.

Code: [Select]
./switchres --emulator groovymame --monitor pal --nointerlace --calc mrdo
# mrdo 344x240@50.08 15.6250Khz
        ModeLine          "344x240x50.08" 6.624983 344 360 392 424 240 267 270 312 -HSync -VSync

./switchres --calc --monitor pal --nointerlace --emulator groovymame raiden
# raiden 400x256@50.08 15.6250Khz
        ModeLine          "400x256x50.08" 7.749980 400 416 456 496 256 275 278 312 -HSync -VSync

Maybe I will try some more, but I start to think that there are no other progressive modes than ???x288 possible.

Calamity

  • Moderator
  • Trade Count: (0)
  • Full Member
  • *****
  • Offline Offline
  • Posts: 7411
  • Last login:March 14, 2024, 05:26:05 am
  • Quote me with care
Re: None-interlaced modelines for Xorg(Linux)
« Reply #18 on: April 04, 2012, 11:48:38 am »
What do you mean that they don't work? Is the screen grabled when you use those?
Important note: posts reporting GM issues without a log will be IGNORED.
Steps to create a log:
 - From command line, run: groovymame.exe -v romname >romname.txt
 - Attach resulting romname.txt file to your post, instead of pasting it.

CRT Emudriver, VMMaker & Arcade OSD downloads, documentation and discussion:  Eiusdemmodi

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #19 on: April 04, 2012, 12:50:23 pm »
Yep. They are accepted, they show up in the xrandr-list, but when I set them then the picture keeps jumping, is misaligned and not of the right "size". In other words: is garbled.

Calamity

  • Moderator
  • Trade Count: (0)
  • Full Member
  • *****
  • Offline Offline
  • Posts: 7411
  • Last login:March 14, 2024, 05:26:05 am
  • Quote me with care
Re: None-interlaced modelines for Xorg(Linux)
« Reply #20 on: April 04, 2012, 04:13:57 pm »
Have you tried using the --monitor ntsc param? I wouldn't restrict it either to NTSC/PAL standards, better try cga settings.
Important note: posts reporting GM issues without a log will be IGNORED.
Steps to create a log:
 - From command line, run: groovymame.exe -v romname >romname.txt
 - Attach resulting romname.txt file to your post, instead of pasting it.

CRT Emudriver, VMMaker & Arcade OSD downloads, documentation and discussion:  Eiusdemmodi

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #21 on: April 05, 2012, 03:04:28 pm »
I now did something like a brute-force-test with the "--monitor cga"-option.

First I ran a double-FOR-loop to get a long list of modelines with 60hz:

Code: [Select]
for y in {104..800..8}; do for x in {104..800..8}; do ./switchres $x $y 60 --emulator groovymame --monitor cga ;done;done > /tmp/output_50hz.txt

Then I did the same with 50hz instead with output to a different- file, grepped for modelines, sorted and removed double-entries:

Code: [Select]
grep -h ModeLine output_60hz.txt output_50hz.txt | sort -ru > output_all.txt

After that i added all modelines below 640x480 of output_all.txt to the crtTV-"Monitor"-section of my xorg.conf and restarted X.
"DISPLAY=:0.1 xrandr" now showed many modes, but obviously lot's of them have not been accepted at all. I commented out these unaccepted modes (as an example I show the modes for horizontal-616-resolution):
Code: [Select]
#       ModeLine          "616x584x50.00" 12.625000 616 640 704 808 584 586 592 625 -HSync -VSync interlace
        ModeLine          "616x576x50.00" 12.216600 616 640 696 792 576 578 584 617 -HSync -VSync interlace
#       ModeLine          "616x568x50.00" 12.097800 616 640 696 792 568 571 577 611 -HSync -VSync interlace
#       ModeLine          "616x560x50.00" 12.097800 616 640 696 792 560 567 573 611 -HSync -VSync interlace
#       ModeLine          "616x552x50.00" 12.097800 616 640 696 792 552 563 569 611 -HSync -VSync interlace
#       ModeLine          "616x544x50.00" 12.097800 616 640 696 792 544 559 565 611 -HSync -VSync interlace
#       ModeLine          "616x536x50.00" 12.097800 616 640 696 792 536 555 561 611 -HSync -VSync interlace
#       ModeLine          "616x528x50.00" 12.097800 616 640 696 792 528 551 557 611 -HSync -VSync interlace
#       ModeLine          "616x520x50.00" 12.097800 616 640 696 792 520 547 553 611 -HSync -VSync interlace
#       ModeLine          "616x512x50.00" 12.097800 616 640 696 792 512 543 549 611 -HSync -VSync interlace
#       ModeLine          "616x504x50.00" 12.097800 616 640 696 792 504 539 545 611 -HSync -VSync interlace
#       ModeLine          "616x496x50.00" 12.097800 616 640 696 792 496 535 541 611 -HSync -VSync interlace
#       ModeLine          "616x488x50.00" 12.097800 616 640 696 792 488 531 537 611 -HSync -VSync interlace
        ModeLine          "616x480x60.00" 12.629040 616 640 704 808 480 482 488 521 -HSync -VSync interlace
        ModeLine          "616x480x50.00" 12.097800 616 640 696 792 480 527 533 611 -HSync -VSync interlace
        ModeLine          "616x472x60.00" 12.188880 616 640 696 792 472 474 480 513 -HSync -VSync interlace
        ModeLine          "616x472x50.00" 12.097800 616 640 696 792 472 523 529 611 -HSync -VSync interlace
#       ModeLine          "616x464x60.00" 12.093840 616 640 696 792 464 468 474 509 -HSync -VSync interlace
#       ModeLine          "616x464x50.00" 12.097800 616 640 696 792 464 519 525 611 -HSync -VSync interlace
#       ModeLine          "616x456x60.00" 12.093840 616 640 696 792 456 464 470 509 -HSync -VSync interlace
#       ModeLine          "616x456x50.00" 12.097800 616 640 696 792 456 515 521 611 -HSync -VSync interlace
        ModeLine          "616x288x50.97" 12.685600 616 640 704 808 288 289 292 308 -HSync -VSync
        ModeLine          "616x288x50.00" 12.196800 616 640 696 792 288 289 292 308 -HSync -VSync
        ModeLine          "616x280x52.33" 12.685600 616 640 704 808 280 281 284 300 -HSync -VSync
        ModeLine          "616x280x50.00" 12.078000 616 640 696 792 280 283 286 305 -HSync -VSync
        ModeLine          "616x272x53.77" 12.685599 616 640 704 808 272 273 276 292 -HSync -VSync
        ModeLine          "616x272x50.00" 12.078000 616 640 696 792 272 279 282 305 -HSync -VSync
        ModeLine          "616x264x55.28" 12.685600 616 640 704 808 264 265 268 284 -HSync -VSync
        ModeLine          "616x264x50.00" 12.078000 616 640 696 792 264 275 278 305 -HSync -VSync
        ModeLine          "616x256x56.88" 12.685599 616 640 704 808 256 257 260 276 -HSync -VSync
        ModeLine          "616x256x50.00" 12.078000 616 640 696 792 256 271 274 305 -HSync -VSync
        ModeLine          "616x248x58.58" 12.685599 616 640 704 808 248 249 252 268 -HSync -VSync
        ModeLine          "616x248x50.00" 12.078000 616 640 696 792 248 267 270 305 -HSync -VSync
        ModeLine          "616x240x60.00" 12.604800 616 640 704 808 240 241 244 260 -HSync -VSync
        ModeLine          "616x240x50.00" 12.078000 616 640 696 792 240 263 266 305 -HSync -VSync
#       ModeLine          "616x232x60.00" 12.117600 616 640 696 792 232 234 237 255 -HSync -VSync
#       ModeLine          "616x232x50.00" 12.078000 616 640 696 792 232 259 262 305 -HSync -VSync
#       ModeLine          "616x224x60.00" 12.117600 616 640 696 792 224 230 233 255 -HSync -VSync
#       ModeLine          "616x224x50.00" 12.078000 616 640 696 792 224 255 258 305 -HSync -VSync
#       ModeLine          "616x216x60.00" 12.117600 616 640 696 792 216 226 229 255 -HSync -VSync
#       ModeLine          "616x216x50.00" 12.078000 616 640 696 792 216 251 254 305 -HSync -VSync
#       ModeLine          "616x208x60.00" 12.117600 616 640 696 792 208 222 225 255 -HSync -VSync
#       ModeLine          "616x208x50.00" 12.078000 616 640 696 792 208 247 250 305 -HSync -VSync
#       ModeLine          "616x200x60.00" 12.117600 616 640 696 792 200 218 221 255 -HSync -VSync
#       ModeLine          "616x200x50.00" 12.078000 616 640 696 792 200 243 246 305 -HSync -VSync
#       ModeLine          "616x192x60.00" 12.117600 616 640 696 792 192 214 217 255 -HSync -VSync
#       ModeLine          "616x192x50.00" 12.078000 616 640 696 792 192 239 242 305 -HSync -VSync
#       ModeLine          "616x184x60.00" 12.117600 616 640 696 792 184 210 213 255 -HSync -VSync
#       ModeLine          "616x184x50.00" 12.078000 616 640 696 792 184 235 238 305 -HSync -VSync
#       ModeLine          "616x176x60.00" 12.117600 616 640 696 792 176 206 209 255 -HSync -VSync
#       ModeLine          "616x176x50.00" 12.078000 616 640 696 792 176 231 234 305 -HSync -VSync
#       ModeLine          "616x168x60.00" 12.117600 616 640 696 792 168 202 205 255 -HSync -VSync
#       ModeLine          "616x168x50.00" 12.078000 616 640 696 792 168 227 230 305 -HSync -VSync
#       ModeLine          "616x160x60.00" 12.117600 616 640 696 792 160 198 201 255 -HSync -VSync
#       ModeLine          "616x160x50.00" 12.078000 616 640 696 792 160 223 226 305 -HSync -VSync
#       ModeLine          "616x152x60.00" 12.117600 616 640 696 792 152 194 197 255 -HSync -VSync
#       ModeLine          "616x152x50.00" 12.078000 616 640 696 792 152 219 222 305 -HSync -VSync
#       ModeLine          "616x144x60.00" 12.117600 616 640 696 792 144 190 193 255 -HSync -VSync
#       ModeLine          "616x144x50.00" 12.078000 616 640 696 792 144 215 218 305 -HSync -VSync
#       ModeLine          "616x136x60.00" 12.117600 616 640 696 792 136 186 189 255 -HSync -VSync
#       ModeLine          "616x136x50.00" 12.078000 616 640 696 792 136 211 214 305 -HSync -VSync
#       ModeLine          "616x128x60.00" 12.117600 616 640 696 792 128 182 185 255 -HSync -VSync
#       ModeLine          "616x128x50.00" 12.078000 616 640 696 792 128 207 210 305 -HSync -VSync
#       ModeLine          "616x120x60.00" 12.117600 616 640 696 792 120 178 181 255 -HSync -VSync
#       ModeLine          "616x120x50.00" 12.078000 616 640 696 792 120 203 206 305 -HSync -VSync
#       ModeLine          "616x112x60.00" 12.117600 616 640 696 792 112 174 177 255 -HSync -VSync
#       ModeLine          "616x112x50.00" 12.078000 616 640 696 792 112 199 202 305 -HSync -VSync
        ModeLine          "616x104x60.00" 12.165120 616 640 696 792 104 111 112 128 -HSync -VSync doublescan
        ModeLine          "616x104x50.00" 12.117600 616 640 696 792 104 124 125 153 -HSync -VSync doublescan

I tested which of the remaining modelines produced a solid, working picture. Here they are:

Code: [Select]
       ModeLine          "616x576x50.00" 12.216600 616 640 696 792 576 578 584 617 -HSync -VSync interlace
ModeLine          "616x288x50.97" 12.685600 616 640 704 808 288 289 292 308 -HSync -VSync
ModeLine          "616x288x50.00" 12.196800 616 640 696 792 288 289 292 308 -HSync -VSync
ModeLine          "616x280x52.33" 12.685600 616 640 704 808 280 281 284 300 -HSync -VSync
ModeLine          "616x280x50.00" 12.078000 616 640 696 792 280 283 286 305 -HSync -VSync
ModeLine          "616x272x53.77" 12.685599 616 640 704 808 272 273 276 292 -HSync -VSync
ModeLine          "616x272x50.00" 12.078000 616 640 696 792 272 279 282 305 -HSync -VSync

The others of them only brought up a garbled picture. I also tried variations with +HSync and +VSync or both, but that didn't bring a change.

This is almost always the same pattern for all horizontal resolutions at least somewhere down to 400 (in steps of 8 ). Although I didn't test them all. ;) I will try around some more.

« Last Edit: April 05, 2012, 03:35:36 pm by Lomaxx »

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #22 on: April 05, 2012, 03:21:37 pm »
Forgot to mention: As seen above I added each resolution two times: once for 50hz and once for 60hz. But "xrandr --verbose" reveals that only one of them is used except for vertical resolutions of 288. I can see both modes for 288. Unfortunately I didn't figure out for the other modes which of the two is not accepted and thus can be removed. I will test that too.

Lomaxx

  • Trade Count: (0)
  • Full Member
  • ***
  • Offline Offline
  • Posts: 40
  • Last login:April 23, 2012, 02:42:54 pm
Re: None-interlaced modelines for Xorg(Linux)
« Reply #23 on: April 06, 2012, 11:51:55 am »
I sorted out all modelines that did not work. So here's the complete list of modelines that I found through this little test to be working with my setup (GeForce FX 5900XT and a PAL-CRT-TV):

Code: [Select]
ModeLine          "1400x576x50.00" 27.888400 1400 1456 1584 1808 576 578 584 617 -HSync -VSync interlace
ModeLine          "1392x576x50.00" 27.641600 1392 1448 1576 1792 576 578 584 617 -HSync -VSync interlace
ModeLine          "1376x576x50.00" 27.394800 1376 1432 1560 1776 576 578 584 617 -HSync -VSync interlace
ModeLine          "1360x576x50.00" 27.148000 1360 1416 1544 1760 576 578 584 617 -HSync -VSync interlace
ModeLine          "1344x576x50.00" 26.531000 1344 1392 1512 1720 576 578 584 617 -HSync -VSync interlace
ModeLine          "1336x576x50.00" 26.407600 1336 1384 1504 1712 576 578 584 617 -HSync -VSync interlace
ModeLine          "1320x576x50.00" 26.160800 1320 1368 1488 1696 576 578 584 617 -HSync -VSync interlace
ModeLine          "1304x576x50.00" 25.914000 1304 1352 1472 1680 576 578 584 617 -HSync -VSync interlace
ModeLine          "1288x576x50.00" 25.543800 1288 1336 1456 1656 576 578 584 617 -HSync -VSync interlace
ModeLine          "1272x576x50.00" 25.297000 1272 1320 1440 1640 576 578 584 617 -HSync -VSync interlace
ModeLine          "1264x576x50.00" 25.173600 1264 1312 1432 1632 576 578 584 617 -HSync -VSync interlace
ModeLine          "1248x576x50.00" 24.803400 1248 1296 1408 1608 576 578 584 617 -HSync -VSync interlace
ModeLine          "1232x576x50.00" 24.433200 1232 1280 1392 1584 576 578 584 617 -HSync -VSync interlace
ModeLine          "1216x576x50.00" 24.186400 1216 1264 1376 1568 576 578 584 617 -HSync -VSync interlace
ModeLine          "1208x576x50.00" 24.063000 1208 1256 1368 1560 576 578 584 617 -HSync -VSync interlace
ModeLine          "1192x576x50.00" 23.816200 1192 1240 1352 1544 576 578 584 617 -HSync -VSync interlace
ModeLine          "1176x576x50.00" 23.446000 1176 1224 1336 1520 576 578 584 617 -HSync -VSync interlace
ModeLine          "1160x576x50.00" 23.075800 1160 1208 1312 1496 576 578 584 617 -HSync -VSync interlace
ModeLine          "1144x576x50.00" 22.829000 1144 1192 1296 1480 576 578 584 617 -HSync -VSync interlace
ModeLine          "1136x576x50.00" 22.705600 1136 1184 1288 1472 576 578 584 617 -HSync -VSync interlace
ModeLine          "1120x576x50.00" 22.212000 1120 1160 1264 1440 576 578 584 617 -HSync -VSync interlace
ModeLine          "1104x576x50.00" 21.965200 1104 1144 1248 1424 576 578 584 617 -HSync -VSync interlace
ModeLine          "1088x576x50.00" 21.718400 1088 1128 1232 1408 576 578 584 617 -HSync -VSync interlace
ModeLine          "1080x576x50.00" 21.471600 1080 1120 1224 1392 576 578 584 617 -HSync -VSync interlace
ModeLine          "1064x576x50.00" 21.101400 1064 1104 1200 1368 576 578 584 617 -HSync -VSync interlace
ModeLine          "1048x576x50.00" 20.854600 1048 1088 1184 1352 576 578 584 617 -HSync -VSync interlace
ModeLine          "1032x576x50.00" 20.484400 1032 1072 1168 1328 576 578 584 617 -HSync -VSync interlace
ModeLine          "1016x576x50.00" 20.237600 1016 1056 1152 1312 576 578 584 617 -HSync -VSync interlace
ModeLine          "1008x576x50.00" 20.114200 1008 1048 1144 1304 576 578 584 617 -HSync -VSync interlace
ModeLine          "992x576x50.00" 19.867400 992 1032 1128 1288 576 578 584 617 -HSync -VSync interlace
ModeLine          "976x576x50.00" 19.373800 976 1016 1104 1256 576 578 584 617 -HSync -VSync interlace
ModeLine          "960x576x50.00" 19.127000 960 1000 1088 1240 576 578 584 617 -HSync -VSync interlace
ModeLine          "952x576x50.00" 19.003600 952 992 1080 1232 576 578 584 617 -HSync -VSync interlace
ModeLine          "936x576x50.00" 18.756800 936 976 1064 1216 576 578 584 617 -HSync -VSync interlace
ModeLine          "920x576x50.00" 18.386600 920 960 1048 1192 576 578 584 617 -HSync -VSync interlace
ModeLine          "904x576x50.00" 18.139800 904 944 1032 1176 576 578 584 617 -HSync -VSync interlace
ModeLine          "888x576x50.00" 17.646200 888 920 1000 1144 576 578 584 617 -HSync -VSync interlace
ModeLine          "880x576x50.00" 17.399400 880 912 992 1128 576 578 584 617 -HSync -VSync interlace
ModeLine          "864x576x50.00" 17.152600 864 896 976 1112 576 578 584 617 -HSync -VSync interlace
ModeLine          "848x576x50.00" 16.905800 848 880 960 1096 576 578 584 617 -HSync -VSync interlace
ModeLine          "832x576x50.00" 16.659000 832 864 944 1080 576 578 584 617 -HSync -VSync interlace
